C09 vs SOBHA: CityDev vs Sobha Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
C0
C09•SGX
SGD 8.38
+0.24%

SOBHA•NSE
₹1,332.20
+0.83%
Quick Summary
Sobha Limited is 17.2× the market cap of CityDev.
Price & Performance
| Metric | C09 | SOBHA |
|---|---|---|
| Current Price | SGD 8.38 | ₹1,332.20 |
| Daily Change | 0.24% | 0.83% |
| 1-Year Return | 82.43% | — |
| 52-Week High | SGD 10.00 | ₹1,701.20 |
| 52-Week Low | SGD 4.64 | ₹1,156.80 |
| 50-Day MA | — | ₹1,351.36 |
| 200-Day MA | — | ₹1,480.91 |
| Beta | — | 0.23 |
Size & Revenue
| Metric | C09 | SOBHA |
|---|---|---|
| Market Cap | $8.29B | $142.50B |
| Enterprise Value | — | $125.98B |
| Revenue (TTM) | — | $44.43B |
| Shares Outstanding | — | 106.93M |
| Float | — | 44.51M |
| Employees | 8,354 | 4,483 |
Valuation
| Metric | C09 | SOBHA |
|---|---|---|
| Trailing P/E | — | 99.87 |
| Forward P/E | — | 16.29 |
| Price / Sales | — | 3.21 |
| Price / Book | — | 3.06 |
| EV / EBITDA | — | 29.67 |
Profitability
| Metric | C09 | SOBHA |
|---|---|---|
| Profit Margin | — | 3.21% |
| Operating Margin (TTM) | — | 1.17% |
| Return on Equity | — | 3.66% |
| Return on Assets | — | 0.66% |
| Diluted EPS (TTM) | — | 13.34 |
Growth
| Metric | C09 | SOBHA |
|---|---|---|
| Revenue Growth (YoY) | — | -23.00% |
| Earnings Growth (YoY) | — | -31.40% |
Dividends
| Metric | C09 | SOBHA |
|---|---|---|
| Dividend Yield | — | 0.00% |
| Dividend / Share | — | 0.00 |
Risk-Adjusted Returns & Quality
| Metric | C09 | SOBHA |
|---|---|---|
| Sortino (Composite) | 1.68 | -0.16 |
| Sharpe (Composite) | 1.00 | 1.94 |
| Calmar (Composite) | 1.25 | 1.29 |
| Hurst Exponent | 0.5905 | 0.6665 |
| Piotroski F-Score | — | 6/9 |
| Magic Formula Rank | — | #23,608 |
Ownership
| Metric | C09 | SOBHA |
|---|---|---|
| % Insiders | — | 5847.30% |
| % Institutions | — | 2805.40% |
Compare C09 to peers
Compare SOBHA to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.