BWP vs GRT-UN: BWP Trust vs Granite Real Estate Investment Trust
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
BW
BWP•Australian Securities Exchange
A$3.87
+0.52%
GR
GRT-UN•Toronto Stock Exchange
CA$91.75
-0.79%
Quick Summary
Granite Real Estate Investment Trust is 2.0× the market cap of BWP Trust. BWP trades at a lower P/E than GRT-UN. BWP offers the higher dividend yield.
Price & Performance
| Metric | BWP | GRT-UN |
|---|---|---|
| Current Price | A$3.87 | CA$91.75 |
| Daily Change | 0.52% | -0.79% |
| 1-Year Return | 9.63% | 50.86% |
| 52-Week High | A$4.10 | CA$93.22 |
| 52-Week Low | A$3.48 | CA$58.25 |
| 50-Day MA | A$3.75 | CA$86.80 |
| 200-Day MA | A$3.75 | CA$80.37 |
| Beta | 0.55 | 1.18 |
Size & Revenue
| Metric | BWP | GRT-UN |
|---|---|---|
| Market Cap | $2.75B | $5.60B |
| Enterprise Value | $3.67B | $8.82B |
| Revenue (TTM) | $206.29M | $617.89M |
| Shares Outstanding | 724.73M | 60.60M |
| Float | 551.36M | 60.31M |
| Employees | 0 | 70 |
Valuation
| Metric | BWP | GRT-UN |
|---|---|---|
| Trailing P/E | 10.27 | 16.37 |
| Forward P/E | 19.12 | 14.68 |
| PEG Ratio | 4.11 | — |
| Price / Sales | 13.35 | 9.07 |
| Price / Book | 0.91 | 1.03 |
| EV / EBITDA | 12.22 | 19.46 |
Profitability
| Metric | BWP | GRT-UN |
|---|---|---|
| Profit Margin | 162.23% | 55.40% |
| Operating Margin (TTM) | 86.85% | 74.03% |
| Return on Equity | 11.33% | 6.09% |
| Return on Assets | 2.80% | 2.98% |
| Diluted EPS (TTM) | 0.37 | 5.65 |
Growth
| Metric | BWP | GRT-UN |
|---|---|---|
| Revenue Growth (YoY) | 3.00% | 9.30% |
| Earnings Growth (YoY) | 42.20% | 67.40% |
Dividends
| Metric | BWP | GRT-UN |
|---|---|---|
| Dividend Yield | 5.01% | 3.66% |
| Dividend / Share | 0.19 | 3.41 |
Risk-Adjusted Returns & Quality
| Metric | BWP | GRT-UN |
|---|---|---|
| Sortino (Composite) | 2.56 | 13.92 |
| Sharpe (Composite) | 3.93 | 4.83 |
| Calmar (Composite) | 6.46 | 3.01 |
| Hurst Exponent | 0.5744 | 0.5986 |
| Piotroski F-Score | 5/9 | 6/9 |
| Magic Formula Rank | #19,196 | #18,146 |
Ownership
| Metric | BWP | GRT-UN |
|---|---|---|
| % Insiders | 2418.20% | 34.00% |
| % Institutions | 2335.40% | 7335.10% |
Compare BWP to peers
Compare GRT-UN to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.