BTBIF vs KBSUF: BTB Real Estate Investment Trust vs Prime US REIT
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in United States.
BT
BTBIF•United States
$2.95
+5.66%
KB
KBSUF•United States
$0.20
+0.00%
Quick Summary
BTB Real Estate Investment Trust and Prime US REIT are similar in size. KBSUF offers the higher dividend yield.
Price & Performance
| Metric | BTBIF | KBSUF |
|---|---|---|
| Current Price | $2.95 | $0.20 |
| Daily Change | 5.66% | 0.00% |
| 1-Year Return | 25.15% | 54.85% |
| 52-Week High | $3.17 | $0.20 |
| 52-Week Low | $2.38 | $0.13 |
| 50-Day MA | $3.04 | — |
| 200-Day MA | $2.81 | — |
| Beta | 0.78 | 1.75 |
Size & Revenue
| Metric | BTBIF | KBSUF |
|---|---|---|
| Market Cap | $274.90M | $293.82M |
| Enterprise Value | $767.46M | $898.46M |
| Revenue (TTM) | $130.14M | $133.30M |
| Shares Outstanding | 88.27M | 1.44B |
| Float | 86.58M | 1.07B |
| Employees | 0 | — |
Valuation
| Metric | BTBIF | KBSUF |
|---|---|---|
| Trailing P/E | 17.17 | — |
| Forward P/E | 12.77 | — |
| PEG Ratio | 0.00 | — |
| Price / Sales | 2.11 | 2.20 |
| Price / Book | 0.73 | 0.39 |
| EV / EBITDA | 17.56 | — |
Profitability
| Metric | BTBIF | KBSUF |
|---|---|---|
| Profit Margin | 17.19% | 15.25% |
| Operating Margin (TTM) | 48.01% | 44.59% |
| Return on Equity | 4.54% | 2.76% |
| Return on Assets | 3.26% | 2.74% |
| Diluted EPS (TTM) | 0.18 | — |
Growth
| Metric | BTBIF | KBSUF |
|---|---|---|
| Revenue Growth (YoY) | -1.00% | -2.20% |
| Earnings Growth (YoY) | 72.40% | — |
Dividends
| Metric | BTBIF | KBSUF |
|---|---|---|
| Dividend Yield | 9.71% | 230.00% |
| Dividend / Share | 0.30 | 0.00 |
Risk-Adjusted Returns & Quality
| Metric | BTBIF | KBSUF |
|---|---|---|
| Sortino (Composite) | -1.97 | 58.89 |
| Sharpe (Composite) | -1.97 | 1.62 |
| Calmar (Composite) | -8.34 | 48.44 |
| Hurst Exponent | — | 0.5722 |
| Piotroski F-Score | 6/9 | — |
| Magic Formula Rank | #14,001 | — |
Ownership
| Metric | BTBIF | KBSUF |
|---|---|---|
| % Insiders | 190.10% | 23.43% |
| % Institutions | 67.90% | 11.83% |
Compare BTBIF to peers
Compare KBSUF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.