BTB-UN vs DRETF: BTB Real Estate Investment Trust vs Dream Office Real Estate Investment Trust
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
BT
BTB-UN•Toronto Stock Exchange
CA$4.03
+1.00%
DR
DRETF•United States
$11.68
+0.00%
Quick Summary
BTB Real Estate Investment Trust is 1.8× the market cap of Dream Office Real Estate Investment Trust. DRETF trades at a lower P/E than BTB-UN. DRETF offers the higher dividend yield.
Price & Performance
| Metric | BTB-UN | DRETF |
|---|---|---|
| Current Price | CA$4.03 | $11.68 |
| Daily Change | 1.00% | 0.00% |
| 1-Year Return | 20.66% | 8.15% |
| 52-Week High | CA$4.29 | $14.60 |
| 52-Week Low | CA$3.29 | $10.63 |
| 50-Day MA | CA$3.97 | $12.86 |
| 200-Day MA | CA$3.90 | $12.80 |
| Beta | 0.79 | 1.11 |
Size & Revenue
| Metric | BTB-UN | DRETF |
|---|---|---|
| Market Cap | $353.19M | $191.53M |
| Enterprise Value | $1.07B | $1.09B |
| Revenue (TTM) | $130.14M | $154.41M |
| Shares Outstanding | 88.27M | 16.37M |
| Float | 86.43M | 15.92M |
| Employees | 0 | 0 |
Valuation
| Metric | BTB-UN | DRETF |
|---|---|---|
| Trailing P/E | 15.88 | 0.00 |
| Forward P/E | 12.41 | 13.83 |
| PEG Ratio | 0.00 | 0.00 |
| Price / Sales | 2.71 | 1.24 |
| Price / Book | 0.71 | 0.29 |
| EV / EBITDA | 17.92 | -82.75 |
Profitability
| Metric | BTB-UN | DRETF |
|---|---|---|
| Profit Margin | 17.19% | -103.69% |
| Operating Margin (TTM) | 48.01% | 53.78% |
| Return on Equity | 4.54% | -16.17% |
| Return on Assets | 3.26% | 1.59% |
| Diluted EPS (TTM) | 0.25 | -6.07 |
Growth
| Metric | BTB-UN | DRETF |
|---|---|---|
| Revenue Growth (YoY) | -1.00% | -14.90% |
| Earnings Growth (YoY) | 72.40% | 1087.20% |
Dividends
| Metric | BTB-UN | DRETF |
|---|---|---|
| Dividend Yield | 7.56% | 8.40% |
| Dividend / Share | 0.30 | 1.00 |
Risk-Adjusted Returns & Quality
| Metric | BTB-UN | DRETF |
|---|---|---|
| Sortino (Composite) | 3.28 | -4.45 |
| Sharpe (Composite) | 3.48 | -4.45 |
| Calmar (Composite) | 7.37 | — |
| Hurst Exponent | 0.6146 | — |
| Piotroski F-Score | 5/9 | 4/9 |
| Magic Formula Rank | #16,064 | #16,199 |
Ownership
| Metric | BTB-UN | DRETF |
|---|---|---|
| % Insiders | 194.30% | 4710.30% |
| % Institutions | 66.00% | 175.10% |
Compare BTB-UN to peers
Compare DRETF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.