BNL vs DAWUF: Broadstone Net Lease Inc vs DAWUF
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in United States.
BN
BNL•United States
$20.36
+1.80%
DA
DAWUF•United States
$835.96
+0.00%
Quick Summary
Broadstone Net Lease Inc and DAWUF are similar in size. DAWUF trades at a lower P/E than BNL. BNL offers the higher dividend yield.
Price & Performance
| Metric | BNL | DAWUF |
|---|---|---|
| Current Price | $20.36 | $835.96 |
| Daily Change | 1.80% | 0.00% |
| 1-Year Return | 26.54% | -60.19% |
| 52-Week High | $20.36 | $1,000,000.00 |
| 52-Week Low | $15.43 | $835.96 |
| 50-Day MA | $18.78 | $835.96 |
| 200-Day MA | $17.73 | $888.59 |
| Beta | 1.02 | 0.17 |
Size & Revenue
| Metric | BNL | DAWUF |
|---|---|---|
| Market Cap | $3.86B | $4.12B |
| Enterprise Value | $5.91B | $6.10B |
| Revenue (TTM) | $442.89M | $68.62B |
| Shares Outstanding | 191.42M | 4.59M |
| Float | 189.43M | 2.08M |
| Employees | 62 | 0 |
Valuation
| Metric | BNL | DAWUF |
|---|---|---|
| Trailing P/E | 38.62 | 21.37 |
| Forward P/E | 28.57 | 0.00 |
| Price / Sales | 8.49 | 0.06 |
| Price / Book | 1.27 | 1.18 |
| EV / EBITDA | 17.19 | 22.05 |
Profitability
| Metric | BNL | DAWUF |
|---|---|---|
| Profit Margin | 21.25% | 43.79% |
| Operating Margin (TTM) | 51.21% | 44.35% |
| Return on Equity | 3.22% | 5.92% |
| Return on Assets | 2.67% | 2.22% |
| Diluted EPS (TTM) | 0.83 | 39.12 |
Growth
| Metric | BNL | DAWUF |
|---|---|---|
| Revenue Growth (YoY) | 5.50% | 0.00% |
| Earnings Growth (YoY) | 24.70% | 0.00% |
Dividends
| Metric | BNL | DAWUF |
|---|---|---|
| Dividend Yield | 6.03% | 4.65% |
| Dividend / Share | 1.16 | 6827.00 |
Risk-Adjusted Returns & Quality
| Metric | BNL | DAWUF |
|---|---|---|
| Sortino (Composite) | 8.86 | -0.06 |
| Sharpe (Composite) | 3.57 | -0.06 |
| Calmar (Composite) | 14.23 | -0.06 |
| Hurst Exponent | 0.5487 | 0.5262 |
| Piotroski F-Score | 5/9 | 9/9 |
| Magic Formula Rank | #20,865 | #12,041 |
Ownership
| Metric | BNL | DAWUF |
|---|---|---|
| % Insiders | 104.40% | 1093.70% |
| % Institutions | 8996.50% | 5403.40% |
Compare BNL to peers
Compare DAWUF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.