BLHWF vs CODYY: BELIMO Holding AG vs Compagnie de Saint-Gobain ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.
BL
BLHWF•United States
$778.22
+0.00%
CO
CODYY•United States
$19.12
+4.20%
Quick Summary
Compagnie de Saint-Gobain ADR is 3.4× the market cap of BELIMO Holding AG. CODYY trades at a lower P/E than BLHWF. CODYY offers the higher dividend yield.
Price & Performance
| Metric | BLHWF | CODYY |
|---|---|---|
| Current Price | $778.22 | $19.12 |
| Daily Change | 0.00% | 4.20% |
| 1-Year Return | 18.84% | -2.72% |
| 52-Week High | $1,102.00 | $24.52 |
| 52-Week Low | $777.00 | $15.51 |
| 50-Day MA | $1,060.91 | $19.00 |
| 200-Day MA | $1,010.88 | $20.75 |
| Beta | 0.98 | 1.14 |
Size & Revenue
| Metric | BLHWF | CODYY |
|---|---|---|
| Market Cap | $11.48B | $38.92B |
| Enterprise Value | $10.77B | $50.42B |
| Revenue (TTM) | $1.12B | $46.48B |
| Shares Outstanding | 12.30M | 2.46B |
| Float | 12.06M | 452.41M |
| Employees | 2,386 | 155,544 |
Valuation
| Metric | BLHWF | CODYY |
|---|---|---|
| Trailing P/E | 49.26 | 11.78 |
| Forward P/E | 41.49 | 10.41 |
| PEG Ratio | — | 1.29 |
| Price / Sales | 10.24 | 0.84 |
| Price / Book | 14.38 | 1.36 |
| EV / EBITDA | 32.23 | 5.79 |
Profitability
| Metric | BLHWF | CODYY |
|---|---|---|
| Profit Margin | 16.21% | 6.20% |
| Operating Margin (TTM) | 18.73% | 10.73% |
| Return on Equity | 30.21% | 11.72% |
| Return on Assets | 17.72% | 5.30% |
| Diluted EPS (TTM) | 18.88 | 1.34 |
Growth
| Metric | BLHWF | CODYY |
|---|---|---|
| Revenue Growth (YoY) | 18.90% | -2.10% |
| Earnings Growth (YoY) | 15.60% | 6.90% |
Dividends
| Metric | BLHWF | CODYY |
|---|---|---|
| Dividend Yield | 1.08% | 3.20% |
| Dividend / Share | 10.00 | 2.30 |
Risk-Adjusted Returns & Quality
| Metric | BLHWF | CODYY |
|---|---|---|
| Sortino (Composite) | -1.64 | 10.22 |
| Sharpe (Composite) | -1.53 | 8.19 |
| Calmar (Composite) | -2.64 | -0.19 |
| Hurst Exponent | 0.5285 | 0.6521 |
| Piotroski F-Score | 7/9 | 5/9 |
| Magic Formula Rank | #12,348 | #9,753 |
Ownership
| Metric | BLHWF | CODYY |
|---|---|---|
| % Insiders | 2027.00% | 0.00% |
| % Institutions | 4889.90% | 4.70% |
Compare BLHWF to peers
Compare CODYY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.