BHEL vs EMR: Bharat Heavy Electricals Limited vs Emerson Electric Company
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

BHEL•NSE
₹316.79
+2.43%

EMR•United States
$146.35
+4.26%
Quick Summary
Bharat Heavy Electricals Limited is 13.3× the market cap of Emerson Electric Company. EMR trades at a lower P/E than BHEL. EMR offers the higher dividend yield.
Price & Performance
| Metric | BHEL | EMR |
|---|---|---|
| Current Price | ₹316.79 | $146.35 |
| Daily Change | 2.43% | 4.26% |
| 1-Year Return | 39.32% | 46.98% |
| 52-Week High | ₹316.79 | $161.69 |
| 52-Week Low | ₹208.01 | $96.42 |
| 50-Day MA | ₹262.11 | $142.08 |
| 200-Day MA | ₹255.13 | $137.39 |
| Beta | 0.58 | 1.28 |
Size & Revenue
| Metric | BHEL | EMR |
|---|---|---|
| Market Cap | $1.08T | $80.84B |
| Enterprise Value | $1.04T | $92.97B |
| Revenue (TTM) | $304.65B | $15.16B |
| Shares Outstanding | 3.48B | 562.00M |
| Float | 1.42B | 559.93M |
| Employees | 41,132 | 71,000 |
Valuation
| Metric | BHEL | EMR |
|---|---|---|
| Trailing P/E | 125.21 | 35.24 |
| Forward P/E | 50.00 | 22.03 |
| PEG Ratio | — | 1.84 |
| Price / Sales | 3.53 | 4.45 |
| Price / Book | 4.17 | 3.98 |
| EV / EBITDA | 47.51 | 19.06 |
Profitability
| Metric | BHEL | EMR |
|---|---|---|
| Profit Margin | 2.67% | 12.72% |
| Operating Margin (TTM) | 5.52% | 24.60% |
| Return on Equity | 2.30% | 9.65% |
| Return on Assets | 0.70% | 6.61% |
| Diluted EPS (TTM) | 2.47 | 23.12 |
Growth
| Metric | BHEL | EMR |
|---|---|---|
| Revenue Growth (YoY) | 16.40% | 4.10% |
| Earnings Growth (YoY) | 187.20% | 4.90% |
Dividends
| Metric | BHEL | EMR |
|---|---|---|
| Dividend Yield | 0.00% | 1.48% |
| Dividend / Share | 0.00 | 2.14 |
Risk-Adjusted Returns & Quality
| Metric | BHEL | EMR |
|---|---|---|
| Sortino (Composite) | 9.90 | 3.76 |
| Sharpe (Composite) | 5.11 | 2.03 |
| Calmar (Composite) | 4.65 | 13.53 |
| Hurst Exponent | 0.5985 | 0.6446 |
| Piotroski F-Score | 9/9 | 6/9 |
| Magic Formula Rank | #26,924 | #15,125 |
Ownership
| Metric | BHEL | EMR |
|---|---|---|
| % Insiders | 5997.30% | 22.60% |
| % Institutions | 2165.10% | 8446.90% |
Compare BHEL to peers
Compare EMR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.