AXON vs NSKFF: Axon Enterprise Inc. vs Kongsberg Gruppen ASA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.
AX
AXON•United States
$402.85
+2.49%
NS
NSKFF•United States
$41.49
+2.29%
Quick Summary
Axon Enterprise Inc. and Kongsberg Gruppen ASA are similar in size. NSKFF trades at a lower P/E than AXON. NSKFF pays a dividend; AXON does not.
Price & Performance
| Metric | AXON | NSKFF |
|---|---|---|
| Current Price | $402.85 | $41.49 |
| Daily Change | 2.49% | 2.29% |
| 1-Year Return | -28.00% | -72.90% |
| 52-Week High | $870.97 | $180.00 |
| 52-Week Low | $345.94 | $22.39 |
| 50-Day MA | $523.06 | — |
| 200-Day MA | $654.96 | — |
| Beta | 1.52 | 0.45 |
Size & Revenue
| Metric | AXON | NSKFF |
|---|---|---|
| Market Cap | $34.57B | $35.77B |
| Enterprise Value | $35.76B | $22.41B |
| Revenue (TTM) | $1.56B | $31.56B |
| Shares Outstanding | 80.40M | 879.56M |
| Float | 76.43M | 409.51M |
| Employees | 5,100 | — |
Valuation
| Metric | AXON | NSKFF |
|---|---|---|
| Trailing P/E | 286.63 | 83.00 |
| Forward P/E | 66.67 | — |
| PEG Ratio | 1.64 | — |
| Price / Sales | 12.44 | 1.13 |
| Price / Book | 12.30 | 15.36 |
| EV / EBITDA | 204.08 | 3.99 |
Profitability
| Metric | AXON | NSKFF |
|---|---|---|
| Profit Margin | 4.49% | 25.20% |
| Operating Margin (TTM) | -3.06% | 17.16% |
| Return on Equity | 4.48% | 19.50% |
| Return on Assets | -0.32% | 3.86% |
| Diluted EPS (TTM) | 2.33 | 0.49 |
Growth
| Metric | AXON | NSKFF |
|---|---|---|
| Revenue Growth (YoY) | 38.50% | -31.00% |
| Earnings Growth (YoY) | -98.00% | 62.00% |
Dividends
| Metric | AXON | NSKFF |
|---|---|---|
| Dividend Yield | — | 54.00% |
| Dividend / Share | — | 0.22 |
Risk-Adjusted Returns & Quality
| Metric | AXON | NSKFF |
|---|---|---|
| Sortino (Composite) | -1.12 | 1.53 |
| Sharpe (Composite) | -0.85 | 1.01 |
| Calmar (Composite) | -1.33 | 0.61 |
| Hurst Exponent | 0.7050 | 0.6286 |
| Piotroski F-Score | 5/9 | — |
Ownership
| Metric | AXON | NSKFF |
|---|---|---|
| % Insiders | 437.80% | 53.94% |
| % Institutions | 8591.20% | 27.83% |
Compare AXON to peers
Compare NSKFF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.