AWI vs KGSPY: Armstrong World Industries Inc vs Kingspan Group PLC ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.
AW
AWI•United States
$179.52
+3.43%
KG
KGSPY•United States
$97.31
+5.21%
Quick Summary
Kingspan Group PLC ADR is 2.1× the market cap of Armstrong World Industries Inc. KGSPY trades at a lower P/E than AWI. KGSPY offers the higher dividend yield.
Price & Performance
| Metric | AWI | KGSPY |
|---|---|---|
| Current Price | $179.52 | $97.31 |
| Daily Change | 3.43% | 5.21% |
| 1-Year Return | 33.93% | 21.18% |
| 52-Week High | $203.71 | $102.11 |
| 52-Week Low | $130.05 | $73.03 |
| 50-Day MA | $187.14 | — |
| 200-Day MA | $184.28 | — |
| Beta | 1.33 | 1.28 |
Size & Revenue
| Metric | AWI | KGSPY |
|---|---|---|
| Market Cap | $7.22B | $14.90B |
| Enterprise Value | $7.55B | $17.07B |
| Revenue (TTM) | $1.30B | $9.20B |
| Shares Outstanding | 42.83M | 182.13M |
| Float | 42.24M | 150.71M |
| Employees | 3,800 | — |
Valuation
| Metric | AWI | KGSPY |
|---|---|---|
| Trailing P/E | 23.63 | 19.16 |
| Forward P/E | 20.37 | — |
| PEG Ratio | 2.02 | — |
| Price / Sales | 4.45 | 1.62 |
| Price / Book | 7.96 | 2.84 |
| EV / EBITDA | 13.63 | 14.88 |
Profitability
| Metric | AWI | KGSPY |
|---|---|---|
| Profit Margin | 19.05% | 7.30% |
| Operating Margin (TTM) | 17.44% | 10.45% |
| Return on Equity | 37.24% | 15.35% |
| Return on Assets | 10.63% | 5.77% |
| Diluted EPS (TTM) | 5.10 | 4.27 |
Growth
| Metric | AWI | KGSPY |
|---|---|---|
| Revenue Growth (YoY) | 5.60% | 5.40% |
| Earnings Growth (YoY) | 6.80% | -1.00% |
Dividends
| Metric | AWI | KGSPY |
|---|---|---|
| Dividend Yield | 0.78% | 76.00% |
| Dividend / Share | 1.29 | 0.62 |
Risk-Adjusted Returns & Quality
| Metric | AWI | KGSPY |
|---|---|---|
| Sortino (Composite) | 2.76 | 9.55 |
| Sharpe (Composite) | 1.34 | 4.20 |
| Calmar (Composite) | 9.71 | 2.28 |
| Hurst Exponent | 0.6213 | 0.5936 |
| Piotroski F-Score | 9/9 | — |
| Magic Formula Rank | #8,321 | — |
Ownership
| Metric | AWI | KGSPY |
|---|---|---|
| % Insiders | 128.10% | 0.00% |
| % Institutions | 10876.20% | 0.01% |
Compare AWI to peers
Compare KGSPY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.