AWI vs GBERY: Armstrong World Industries Inc vs Geberit AG ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.
AW
AWI•United States
$179.52
+3.43%
GB
GBERY•United States
$73.48
+6.86%
Quick Summary
Geberit AG ADR is 3.0× the market cap of Armstrong World Industries Inc. AWI trades at a lower P/E than GBERY. GBERY offers the higher dividend yield.
Price & Performance
| Metric | AWI | GBERY |
|---|---|---|
| Current Price | $179.52 | $73.48 |
| Daily Change | 3.43% | 6.86% |
| 1-Year Return | 33.93% | 9.31% |
| 52-Week High | $203.71 | $84.85 |
| 52-Week Low | $130.05 | $65.74 |
| 50-Day MA | $187.14 | — |
| 200-Day MA | $184.28 | — |
| Beta | 1.33 | 1.03 |
Size & Revenue
| Metric | AWI | GBERY |
|---|---|---|
| Market Cap | $7.22B | $21.91B |
| Enterprise Value | $7.55B | $2.95B |
| Revenue (TTM) | $1.30B | $3.16B |
| Shares Outstanding | 42.83M | 329.74M |
| Float | 42.24M | 32.84M |
| Employees | 3,800 | — |
Valuation
| Metric | AWI | GBERY |
|---|---|---|
| Trailing P/E | 23.63 | 29.05 |
| Forward P/E | 20.37 | — |
| PEG Ratio | 2.02 | — |
| Price / Sales | 4.45 | 6.93 |
| Price / Book | 7.96 | 1.14 |
| EV / EBITDA | 13.63 | 3.25 |
Profitability
| Metric | AWI | GBERY |
|---|---|---|
| Profit Margin | 19.05% | 18.90% |
| Operating Margin (TTM) | 17.44% | 18.75% |
| Return on Equity | 37.24% | 42.41% |
| Return on Assets | 10.63% | 12.79% |
| Diluted EPS (TTM) | 5.10 | 2.28 |
Growth
| Metric | AWI | GBERY |
|---|---|---|
| Revenue Growth (YoY) | 5.60% | 4.40% |
| Earnings Growth (YoY) | 6.80% | 7.10% |
Dividends
| Metric | AWI | GBERY |
|---|---|---|
| Dividend Yield | 0.78% | 233.00% |
| Dividend / Share | 1.29 | 1.55 |
Risk-Adjusted Returns & Quality
| Metric | AWI | GBERY |
|---|---|---|
| Sortino (Composite) | 2.76 | 8.36 |
| Sharpe (Composite) | 1.34 | 2.03 |
| Calmar (Composite) | 9.71 | 12.25 |
| Hurst Exponent | 0.6213 | 0.6820 |
| Piotroski F-Score | 9/9 | — |
| Magic Formula Rank | #8,321 | — |
Ownership
| Metric | AWI | GBERY |
|---|---|---|
| % Insiders | 128.10% | 0.00% |
| % Institutions | 10876.20% | 0.01% |
Compare AWI to peers
Compare GBERY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.