ATCO-B vs SIEMENS: Atlas Copco AB Series B vs Siemens Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

ATCO-B•Nasdaq Stockholm
SEK 168.15
+3.41%

SIEMENS•NSE
₹3,707.90
+4.04%
Quick Summary
Siemens Limited is 1.6× the market cap of Atlas Copco AB Series B. ATCO-B trades at a lower P/E than SIEMENS. ATCO-B offers the higher dividend yield.
Price & Performance
| Metric | ATCO-B | SIEMENS |
|---|---|---|
| Current Price | SEK 168.15 | ₹3,707.90 |
| Daily Change | 3.41% | 4.04% |
| 1-Year Return | 27.77% | — |
| 52-Week High | SEK 170.15 | ₹3,707.90 |
| 52-Week Low | SEK 127.45 | ₹2,855.00 |
| 50-Day MA | SEK 156.75 | ₹3,196.99 |
| 200-Day MA | SEK 147.14 | ₹3,145.39 |
| Beta | 1.05 | 0.44 |
Size & Revenue
| Metric | ATCO-B | SIEMENS |
|---|---|---|
| Market Cap | $851.46B | $1.32T |
| Enterprise Value | $861.06B | $1.21T |
| Revenue (TTM) | $168.34B | $173.64B |
| Shares Outstanding | 1.56B | 356.12M |
| Float | 3.94B | 84.13M |
| Employees | 56,356 | 9,434 |
Valuation
| Metric | ATCO-B | SIEMENS |
|---|---|---|
| Trailing P/E | 29.70 | 78.20 |
| Forward P/E | 24.88 | 64.94 |
| PEG Ratio | 2.71 | — |
| Price / Sales | 5.06 | 7.60 |
| Price / Book | 7.00 | 9.63 |
| EV / EBITDA | 19.53 | 46.50 |
Profitability
| Metric | ATCO-B | SIEMENS |
|---|---|---|
| Profit Margin | 15.69% | 12.12% |
| Operating Margin (TTM) | 22.35% | 9.15% |
| Return on Equity | 23.58% | 11.81% |
| Return on Assets | 10.71% | 4.75% |
| Diluted EPS (TTM) | 5.42 | 47.40 |
Growth
| Metric | ATCO-B | SIEMENS |
|---|---|---|
| Revenue Growth (YoY) | -7.00% | 14.00% |
| Earnings Growth (YoY) | -15.00% | -54.80% |
Dividends
| Metric | ATCO-B | SIEMENS |
|---|---|---|
| Dividend Yield | 1.89% | 0.00% |
| Dividend / Share | 3.00 | 0.00 |
Risk-Adjusted Returns & Quality
| Metric | ATCO-B | SIEMENS |
|---|---|---|
| Sortino (Composite) | 1.45 | 9.13 |
| Sharpe (Composite) | 10.14 | 4.71 |
| Calmar (Composite) | 1.51 | 6.23 |
| Hurst Exponent | 0.6283 | 0.5510 |
| Piotroski F-Score | 6/9 | 5/9 |
| Magic Formula Rank | #10,697 | #17,574 |
Ownership
| Metric | ATCO-B | SIEMENS |
|---|---|---|
| % Insiders | 1.50% | 7686.10% |
| % Institutions | 5621.60% | 987.30% |
Compare ATCO-B to peers
Compare SIEMENS to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.