ASTRAL vs DKILY: Astral Limited vs Daikin Industries Ltd ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

ASTRAL•NSE
₹1,605.00
+1.67%
DK
DKILY•United States
$13.65
-1.30%
Quick Summary
Astral Limited is 12.1× the market cap of Daikin Industries Ltd ADR. DKILY trades at a lower P/E than ASTRAL. DKILY offers the higher dividend yield.
Price & Performance
| Metric | ASTRAL | DKILY |
|---|---|---|
| Current Price | ₹1,605.00 | $13.65 |
| Daily Change | 1.67% | -1.30% |
| 1-Year Return | 22.89% | 18.91% |
| 52-Week High | ₹1,739.00 | $13.83 |
| 52-Week Low | ₹1,266.00 | $10.90 |
| 50-Day MA | ₹1,615.92 | $12.40 |
| 200-Day MA | ₹1,480.56 | $12.29 |
| Beta | 0.21 | 0.50 |
Size & Revenue
| Metric | ASTRAL | DKILY |
|---|---|---|
| Market Cap | $424.12B | $34.93B |
| Enterprise Value | $435.10B | $34.81B |
| Revenue (TTM) | $61.62B | $4.83T |
| Shares Outstanding | 268.65M | 2.93B |
| Float | 120.09M | 292.79M |
| Employees | 4,867 | 103,544 |
Valuation
| Metric | ASTRAL | DKILY |
|---|---|---|
| Trailing P/E | 84.15 | 20.08 |
| Forward P/E | 0.00 | 18.69 |
| PEG Ratio | — | 2.34 |
| Price / Sales | 6.88 | 0.01 |
| Price / Book | 11.60 | 1.75 |
| EV / EBITDA | 44.38 | 8.05 |
Profitability
| Metric | ASTRAL | DKILY |
|---|---|---|
| Profit Margin | 8.16% | 5.67% |
| Operating Margin (TTM) | 10.63% | 5.16% |
| Return on Equity | 13.98% | 9.29% |
| Return on Assets | 8.71% | 4.45% |
| Diluted EPS (TTM) | 18.76 | 0.59 |
Growth
| Metric | ASTRAL | DKILY |
|---|---|---|
| Revenue Growth (YoY) | 10.30% | 7.90% |
| Earnings Growth (YoY) | -5.60% | -1.80% |
Dividends
| Metric | ASTRAL | DKILY |
|---|---|---|
| Dividend Yield | 0.23% | 1.74% |
| Dividend / Share | 3.75 | 310.00 |
Risk-Adjusted Returns & Quality
| Metric | ASTRAL | DKILY |
|---|---|---|
| Sortino (Composite) | 0.87 | 3.66 |
| Sharpe (Composite) | 0.56 | 5.72 |
| Calmar (Composite) | 0.32 | 13.10 |
| Hurst Exponent | 0.5979 | 0.5726 |
| Piotroski F-Score | 5/9 | 6/9 |
| Magic Formula Rank | #10,278 | #5,881 |
Ownership
| Metric | ASTRAL | DKILY |
|---|---|---|
| % Insiders | 5427.10% | 0.00% |
| % Institutions | 2646.90% | 18.80% |
Compare ASTRAL to peers
Compare DKILY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.