ASTRAL vs CARR: Astral Limited vs Carrier Global Corp
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

ASTRAL•NSE
₹1,605.00
+1.67%
CA
CARR•United States
$61.32
+2.70%
Quick Summary
Astral Limited is 8.0× the market cap of Carrier Global Corp. CARR trades at a lower P/E than ASTRAL. CARR offers the higher dividend yield.
Price & Performance
| Metric | ASTRAL | CARR |
|---|---|---|
| Current Price | ₹1,605.00 | $61.32 |
| Daily Change | 1.67% | 2.70% |
| 1-Year Return | 22.89% | 2.37% |
| 52-Week High | ₹1,739.00 | $80.73 |
| 52-Week Low | ₹1,266.00 | $50.36 |
| 50-Day MA | ₹1,615.92 | $60.32 |
| 200-Day MA | ₹1,480.56 | $61.08 |
| Beta | 0.21 | 1.32 |
Size & Revenue
| Metric | ASTRAL | CARR |
|---|---|---|
| Market Cap | $424.12B | $52.94B |
| Enterprise Value | $435.10B | $66.91B |
| Revenue (TTM) | $61.62B | $18.95B |
| Shares Outstanding | 268.65M | 835.43M |
| Float | 120.09M | 783.51M |
| Employees | 4,867 | 47,000 |
Valuation
| Metric | ASTRAL | CARR |
|---|---|---|
| Trailing P/E | 84.15 | 37.48 |
| Forward P/E | 0.00 | 22.62 |
| PEG Ratio | — | 1.52 |
| Price / Sales | 6.88 | 2.43 |
| Price / Book | 11.60 | 3.83 |
| EV / EBITDA | 44.38 | 18.02 |
Profitability
| Metric | ASTRAL | CARR |
|---|---|---|
| Profit Margin | 8.16% | 6.82% |
| Operating Margin (TTM) | 10.63% | 1.92% |
| Return on Equity | 13.98% | 10.93% |
| Return on Assets | 8.71% | 3.53% |
| Diluted EPS (TTM) | 18.76 | 1.61 |
Growth
| Metric | ASTRAL | CARR |
|---|---|---|
| Revenue Growth (YoY) | 10.30% | -6.00% |
| Earnings Growth (YoY) | -5.60% | -97.80% |
Dividends
| Metric | ASTRAL | CARR |
|---|---|---|
| Dividend Yield | 0.23% | 1.49% |
| Dividend / Share | 3.75 | 0.92 |
Risk-Adjusted Returns & Quality
| Metric | ASTRAL | CARR |
|---|---|---|
| Sortino (Composite) | 0.87 | 0.72 |
| Sharpe (Composite) | 0.56 | 0.52 |
| Calmar (Composite) | 0.32 | 1.50 |
| Hurst Exponent | 0.5979 | 0.6742 |
| Piotroski F-Score | 5/9 | 4/9 |
| Magic Formula Rank | #10,278 | #18,819 |
Ownership
| Metric | ASTRAL | CARR |
|---|---|---|
| % Insiders | 5427.10% | 615.20% |
| % Institutions | 2646.90% | 9088.40% |
Compare ASTRAL to peers
Compare CARR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.