ASRMF vs DREAMFOLKS: Grupo Aeroportuario del Sureste S. A. B. de C. V vs Dreamfolks Services Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
AS
ASRMF•United States
$35.88
-0.36%
DR
DREAMFOLKS•NSE
₹85.02
-0.44%
Quick Summary
Grupo Aeroportuario del Sureste S. A. B. de C. V is 2.8× the market cap of Dreamfolks Services Limited. DREAMFOLKS trades at a lower P/E than ASRMF.
Price & Performance
| Metric | ASRMF | DREAMFOLKS |
|---|---|---|
| Current Price | $35.88 | ₹85.02 |
| Daily Change | -0.36% | -0.44% |
| 1-Year Return | 19.52% | — |
| 52-Week High | $39.82 | ₹154.13 |
| 52-Week Low | $26.88 | ₹57.19 |
| 50-Day MA | $35.65 | ₹90.50 |
| 200-Day MA | $33.21 | ₹131.91 |
| Beta | 0.39 | -0.14 |
Size & Revenue
| Metric | ASRMF | DREAMFOLKS |
|---|---|---|
| Market Cap | $11.13B | $3.93B |
| Enterprise Value | $9.17B | $2.66B |
| Revenue (TTM) | $37.24B | $9.22B |
| Shares Outstanding | 277.05M | 53.27M |
| Float | 148.10M | 18.20M |
| Employees | 1,950 | 110 |
Valuation
| Metric | ASRMF | DREAMFOLKS |
|---|---|---|
| Trailing P/E | 13.25 | 9.93 |
| Forward P/E | 14.24 | 0.00 |
| PEG Ratio | 0.91 | — |
| Price / Sales | 0.30 | 0.43 |
| Price / Book | 3.27 | 1.20 |
| EV / EBITDA | 6.96 | 4.62 |
Profitability
| Metric | ASRMF | DREAMFOLKS |
|---|---|---|
| Profit Margin | 1.17% | 4.29% |
| Operating Margin (TTM) | 34.51% | -28.27% |
| Return on Equity | 20.23% | 21.53% |
| Return on Assets | 12.26% | 9.72% |
| Diluted EPS (TTM) | 2.51 | 7.44 |
Growth
| Metric | ASRMF | DREAMFOLKS |
|---|---|---|
| Revenue Growth (YoY) | 21.60% | -84.30% |
| Earnings Growth (YoY) | -20.50% | -53.80% |
Dividends
| Metric | ASRMF | DREAMFOLKS |
|---|---|---|
| Dividend Yield | 0.00% | — |
| Dividend / Share | 0.00 | — |
Risk-Adjusted Returns & Quality
| Metric | ASRMF | DREAMFOLKS |
|---|---|---|
| Sortino (Composite) | 1.05 | 2.10 |
| Sharpe (Composite) | 0.67 | 0.93 |
| Calmar (Composite) | 3.81 | 9.24 |
| Hurst Exponent | 0.3324 | 0.5617 |
| Piotroski F-Score | 6/9 | 5/9 |
| Magic Formula Rank | #2,385 | #2,301 |
Ownership
| Metric | ASRMF | DREAMFOLKS |
|---|---|---|
| % Insiders | 3826.10% | 6571.70% |
| % Institutions | 2667.60% | 2.20% |
Compare ASRMF to peers
Compare DREAMFOLKS to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.