ASR vs FLGZY: Grupo Aeroportuario del Sureste SAB de CV ADR vs Flughafen Zürich AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.
AS
ASR•United States
$337.61
-0.46%
FL
FLGZY•United States
$12.34
-0.80%
Quick Summary
Grupo Aeroportuario del Sureste SAB de CV ADR and Flughafen Zürich AG are similar in size. ASR trades at a lower P/E than FLGZY. FLGZY offers the higher dividend yield.
Price & Performance
| Metric | ASR | FLGZY |
|---|---|---|
| Current Price | $337.61 | $12.34 |
| Daily Change | -0.46% | -0.80% |
| 1-Year Return | 16.73% | 26.69% |
| 52-Week High | $381.16 | $13.65 |
| 52-Week Low | $288.00 | $9.71 |
| 50-Day MA | $345.80 | $12.93 |
| 200-Day MA | $323.10 | $12.08 |
| Beta | 0.39 | 0.64 |
Size & Revenue
| Metric | ASR | FLGZY |
|---|---|---|
| Market Cap | $9.57B | $10.33B |
| Enterprise Value | $9.17B | $11.20B |
| Revenue (TTM) | $37.24B | $1.36B |
| Shares Outstanding | 27.70M | 767.50M |
| Float | 148.10M | 18.81M |
| Employees | 1,950 | 1,986 |
Valuation
| Metric | ASR | FLGZY |
|---|---|---|
| Trailing P/E | 12.47 | 23.00 |
| Forward P/E | 13.59 | 24.33 |
| PEG Ratio | 0.92 | — |
| Price / Sales | 0.26 | 7.59 |
| Price / Book | 3.12 | 2.62 |
| EV / EBITDA | 6.96 | 11.79 |
Profitability
| Metric | ASR | FLGZY |
|---|---|---|
| Profit Margin | 1.17% | 25.46% |
| Operating Margin (TTM) | 34.51% | 34.75% |
| Return on Equity | 20.23% | 11.33% |
| Return on Assets | 12.26% | 5.33% |
| Diluted EPS (TTM) | 25.45 | 0.56 |
Growth
| Metric | ASR | FLGZY |
|---|---|---|
| Revenue Growth (YoY) | 21.60% | 3.60% |
| Earnings Growth (YoY) | -20.50% | 5.80% |
Dividends
| Metric | ASR | FLGZY |
|---|---|---|
| Dividend Yield | 8.10% | 65.99% |
| Dividend / Share | 0.00 | 8.50 |
Risk-Adjusted Returns & Quality
| Metric | ASR | FLGZY |
|---|---|---|
| Sortino (Composite) | 1.85 | 1.27 |
| Sharpe (Composite) | 0.93 | 0.69 |
| Calmar (Composite) | 2.20 | 1.74 |
| Hurst Exponent | 0.6652 | 0.4335 |
| Piotroski F-Score | 6/9 | 5/9 |
| Magic Formula Rank | #2,241 | #15,993 |
Ownership
| Metric | ASR | FLGZY |
|---|---|---|
| % Insiders | 0.00% | 0.00% |
| % Institutions | 1220.00% | 0.00% |
Compare ASR to peers
Compare FLGZY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.