APG vs WSPOF: Api Group Corp vs WSP Global Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.

APG•United States
$46.75
+5.32%
WS
WSPOF•United States
$168.04
+1.37%
Quick Summary
WSP Global Inc is 1.3× the market cap of Api Group Corp. APG trades at a lower P/E than WSPOF. WSPOF pays a dividend; APG does not.
Price & Performance
| Metric | APG | WSPOF |
|---|---|---|
| Current Price | $46.75 | $168.04 |
| Daily Change | 5.32% | 1.37% |
| 1-Year Return | 34.38% | -6.10% |
| 52-Week High | $51.23 | $216.44 |
| 52-Week Low | $33.09 | $152.20 |
| 50-Day MA | $42.67 | $180.93 |
| 200-Day MA | $37.21 | $192.28 |
| Beta | 1.68 | 0.47 |
Size & Revenue
| Metric | APG | WSPOF |
|---|---|---|
| Market Cap | $17.22B | $21.76B |
| Enterprise Value | $21.47B | $25.06B |
| Revenue (TTM) | $6.93B | $18.29B |
| Shares Outstanding | 431.46M | 134.81M |
| Float | 343.06M | 104.44M |
| Employees | 29,000 | 74,400 |
Valuation
| Metric | APG | WSPOF |
|---|---|---|
| Trailing P/E | 0.00 | 32.87 |
| Forward P/E | 24.21 | 19.23 |
| Price / Sales | 2.18 | 1.19 |
| Price / Book | 5.05 | 3.37 |
| EV / EBITDA | 22.00 | 15.22 |
Profitability
| Metric | APG | WSPOF |
|---|---|---|
| Profit Margin | 3.82% | 5.27% |
| Operating Margin (TTM) | 9.73% | 10.33% |
| Return on Equity | 9.50% | 10.65% |
| Return on Assets | 4.79% | 5.38% |
| Diluted EPS (TTM) | -0.69 | 4.91 |
Growth
| Metric | APG | WSPOF |
|---|---|---|
| Revenue Growth (YoY) | 13.80% | 4.10% |
| Earnings Growth (YoY) | 33.30% | 52.80% |
Dividends
| Metric | APG | WSPOF |
|---|---|---|
| Dividend Yield | — | 0.91% |
| Dividend / Share | — | 1.50 |
Risk-Adjusted Returns & Quality
| Metric | APG | WSPOF |
|---|---|---|
| Sortino (Composite) | 10.33 | 0.54 |
| Sharpe (Composite) | 4.32 | 3.42 |
| Calmar (Composite) | 4.87 | 2.91 |
| Hurst Exponent | 0.6274 | 0.6401 |
| Piotroski F-Score | 8/9 | 8/9 |
| Magic Formula Rank | #18,868 | #10,821 |
Ownership
| Metric | APG | WSPOF |
|---|---|---|
| % Insiders | 1735.30% | 5.80% |
| % Institutions | 8349.20% | 5580.10% |
Compare APG to peers
Compare WSPOF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.