APG vs STR: Api Group Corp vs Strabag SE
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

APG•United States
$46.75
+5.32%
ST
STR•VI
€89.10
+0.79%
Quick Summary
Api Group Corp is 1.6× the market cap of Strabag SE. APG trades at a lower P/E than STR. STR pays a dividend; APG does not.
Price & Performance
| Metric | APG | STR |
|---|---|---|
| Current Price | $46.75 | €89.10 |
| Daily Change | 5.32% | 0.79% |
| 1-Year Return | 34.38% | 27.47% |
| 52-Week High | $51.23 | €97.40 |
| 52-Week Low | $33.09 | €65.00 |
| 50-Day MA | $42.67 | €89.85 |
| 200-Day MA | $37.21 | €81.23 |
| Beta | 1.68 | 0.46 |
Size & Revenue
| Metric | APG | STR |
|---|---|---|
| Market Cap | $17.22B | $10.97B |
| Enterprise Value | $21.47B | $8.46B |
| Revenue (TTM) | $6.93B | $17.92B |
| Shares Outstanding | 431.46M | 115.44M |
| Float | 343.06M | 21.24M |
| Employees | 29,000 | 79,159 |
Valuation
| Metric | APG | STR |
|---|---|---|
| Trailing P/E | 0.00 | 12.96 |
| Forward P/E | 24.21 | 0.00 |
| PEG Ratio | — | 0.00 |
| Price / Sales | 2.18 | 0.61 |
| Price / Book | 5.05 | 2.29 |
| EV / EBITDA | 22.00 | 4.59 |
Profitability
| Metric | APG | STR |
|---|---|---|
| Profit Margin | 3.82% | 4.61% |
| Operating Margin (TTM) | 9.73% | -1.66% |
| Return on Equity | 9.50% | 18.39% |
| Return on Assets | 4.79% | 3.17% |
| Diluted EPS (TTM) | -0.69 | 7.33 |
Growth
| Metric | APG | STR |
|---|---|---|
| Revenue Growth (YoY) | 13.80% | 6.60% |
| Earnings Growth (YoY) | 33.30% | -2.20% |
Dividends
| Metric | APG | STR |
|---|---|---|
| Dividend Yield | — | 2.71% |
| Dividend / Share | — | 2.50 |
Risk-Adjusted Returns & Quality
| Metric | APG | STR |
|---|---|---|
| Sortino (Composite) | 10.33 | 1.57 |
| Sharpe (Composite) | 4.32 | 0.91 |
| Calmar (Composite) | 4.87 | 2.38 |
| Hurst Exponent | 0.6274 | 0.6567 |
| Piotroski F-Score | 8/9 | 7/9 |
| Magic Formula Rank | #18,868 | #9,684 |
Ownership
| Metric | APG | STR |
|---|---|---|
| % Insiders | 1735.30% | 6606.00% |
| % Institutions | 8349.20% | 2049.00% |
Compare APG to peers
Compare STR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.