ALOS3 vs DWNI: Allos S.A. vs Deutsche Wohnen SE
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
AL
ALOS3•SA
R$33.80
+1.59%
DW
DWNI•XETRA (Frankfurt)
€20.90
+1.70%
Quick Summary
Allos S.A. is 2.0× the market cap of Deutsche Wohnen SE. DWNI trades at a lower P/E than ALOS3. DWNI offers the higher dividend yield.
Price & Performance
| Metric | ALOS3 | DWNI |
|---|---|---|
| Current Price | R$33.80 | €20.90 |
| Daily Change | 1.59% | 1.70% |
| 1-Year Return | 67.24% | -6.49% |
| 52-Week High | R$33.80 | €24.45 |
| 52-Week Low | R$20.23 | €18.62 |
| 50-Day MA | R$31.03 | €21.03 |
| 200-Day MA | R$26.81 | €21.50 |
| Beta | 0.19 | 1.21 |
Size & Revenue
| Metric | ALOS3 | DWNI |
|---|---|---|
| Market Cap | $16.76B | $8.30B |
| Enterprise Value | $20.43B | $16.07B |
| Revenue (TTM) | $2.94B | $1.71B |
| Shares Outstanding | 499.18M | 396.93M |
| Float | 347.95M | 71.10M |
| Employees | 1,062 | 776 |
Valuation
| Metric | ALOS3 | DWNI |
|---|---|---|
| Trailing P/E | 20.35 | 0.00 |
| Forward P/E | 15.38 | 13.55 |
| PEG Ratio | — | 1.92 |
| Price / Sales | 5.70 | 4.86 |
| Price / Book | 1.26 | 0.64 |
| EV / EBITDA | 8.18 | 4.72 |
Profitability
| Metric | ALOS3 | DWNI |
|---|---|---|
| Profit Margin | 28.39% | 67.14% |
| Operating Margin (TTM) | 53.47% | 33.33% |
| Return on Equity | 6.74% | 7.92% |
| Return on Assets | 3.40% | 0.52% |
| Diluted EPS (TTM) | 1.65 | -1.26 |
Growth
| Metric | ALOS3 | DWNI |
|---|---|---|
| Revenue Growth (YoY) | 4.70% | -39.70% |
| Earnings Growth (YoY) | 59.00% | 1207.70% |
Dividends
| Metric | ALOS3 | DWNI |
|---|---|---|
| Dividend Yield | 0.00% | 0.19% |
| Dividend / Share | 0.00 | 0.04 |
Risk-Adjusted Returns & Quality
| Metric | ALOS3 | DWNI |
|---|---|---|
| Sortino (Composite) | 9.68 | 5.16 |
| Sharpe (Composite) | 5.25 | 1.37 |
| Calmar (Composite) | 18.68 | 7.12 |
| Hurst Exponent | 0.6486 | 0.6362 |
| Piotroski F-Score | 7/9 | 5/9 |
| Magic Formula Rank | #16,198 | #27,076 |
Ownership
| Metric | ALOS3 | DWNI |
|---|---|---|
| % Insiders | 2102.50% | 8687.00% |
| % Institutions | 5746.80% | 234.30% |
Compare ALOS3 to peers
Compare DWNI to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.