ALLE vs SOMLF: Allegion PLC vs SECOM CO. LTD
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.

ALLE•United States
$144.32
+1.98%
SO
SOMLF•United States
$33.35
+0.00%
Quick Summary
SECOM CO. LTD is 1.2× the market cap of Allegion PLC. ALLE trades at a lower P/E than SOMLF. SOMLF offers the higher dividend yield.
Price & Performance
| Metric | ALLE | SOMLF |
|---|---|---|
| Current Price | $144.32 | $33.35 |
| Daily Change | 1.98% | 0.00% |
| 1-Year Return | 14.22% | — |
| 52-Week High | $179.77 | $33.35 |
| 52-Week Low | $123.27 | $33.35 |
| 50-Day MA | $162.99 | — |
| 200-Day MA | $162.24 | — |
| Beta | 1.01 | 0.07 |
Size & Revenue
| Metric | ALLE | SOMLF |
|---|---|---|
| Market Cap | $12.52B | $14.47B |
| Enterprise Value | $15.05B | $-140.73B |
| Revenue (TTM) | $3.65B | $1.25T |
| Shares Outstanding | 86.15M | 404.47M |
| Float | 84.91M | 404.42M |
| Employees | 13,300 | — |
Valuation
| Metric | ALLE | SOMLF |
|---|---|---|
| Trailing P/E | 19.54 | 19.76 |
| Forward P/E | 16.53 | — |
| PEG Ratio | 2.23 | — |
| Price / Sales | 3.08 | 0.01 |
| Price / Book | 6.06 | 1.71 |
| EV / EBITDA | 14.11 | -0.51 |
Profitability
| Metric | ALLE | SOMLF |
|---|---|---|
| Profit Margin | 15.83% | 8.60% |
| Operating Margin (TTM) | 21.41% | 13.68% |
| Return on Equity | 36.08% | 8.57% |
| Return on Assets | 11.24% | 4.55% |
| Diluted EPS (TTM) | 6.18 | 1.69 |
Growth
| Metric | ALLE | SOMLF |
|---|---|---|
| Revenue Growth (YoY) | 9.30% | — |
| Earnings Growth (YoY) | 3.30% | — |
Dividends
| Metric | ALLE | SOMLF |
|---|---|---|
| Dividend Yield | 1.40% | 200.00% |
| Dividend / Share | 2.04 | 0.67 |
Risk-Adjusted Returns & Quality
| Metric | ALLE | SOMLF |
|---|---|---|
| Sortino (Composite) | -0.24 | — |
| Sharpe (Composite) | -0.26 | — |
| Calmar (Composite) | -0.86 | — |
| Hurst Exponent | 0.5577 | — |
| Piotroski F-Score | 6/9 | — |
| Magic Formula Rank | #9,414 | — |
Ownership
| Metric | ALLE | SOMLF |
|---|---|---|
| % Insiders | 117.30% | 1.73% |
| % Institutions | 9739.70% | 47.92% |
Compare ALLE to peers
Compare SOMLF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.