ALLE vs SCTBY: Allegion PLC vs Securitas AB
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.

ALLE•United States
$144.32
+1.98%
SC
SCTBY•United States
$19.59
+4.48%
Quick Summary
Allegion PLC is 1.3× the market cap of Securitas AB. SCTBY trades at a lower P/E than ALLE. SCTBY offers the higher dividend yield.
Price & Performance
| Metric | ALLE | SCTBY |
|---|---|---|
| Current Price | $144.32 | $19.59 |
| Daily Change | 1.98% | 4.48% |
| 1-Year Return | 14.22% | 31.65% |
| 52-Week High | $179.77 | $19.59 |
| 52-Week Low | $123.27 | $14.36 |
| 50-Day MA | $162.99 | — |
| 200-Day MA | $162.24 | — |
| Beta | 1.01 | 0.81 |
Size & Revenue
| Metric | ALLE | SCTBY |
|---|---|---|
| Market Cap | $12.52B | $9.58B |
| Enterprise Value | $15.05B | — |
| Revenue (TTM) | $3.65B | — |
| Shares Outstanding | 86.15M | 545.98M |
| Float | 84.91M | 480.28M |
| Employees | 13,300 | — |
Valuation
| Metric | ALLE | SCTBY |
|---|---|---|
| Trailing P/E | 19.54 | 17.29 |
| Forward P/E | 16.53 | — |
| PEG Ratio | 2.23 | — |
| Price / Sales | 3.08 | — |
| Price / Book | 6.06 | 0.25 |
| EV / EBITDA | 14.11 | — |
Profitability
| Metric | ALLE | SCTBY |
|---|---|---|
| Profit Margin | 15.83% | 3.30% |
| Operating Margin (TTM) | 21.41% | 0.00% |
| Return on Equity | 36.08% | 12.59% |
| Return on Assets | 11.24% | 5.83% |
| Diluted EPS (TTM) | 6.18 | 0.96 |
Growth
| Metric | ALLE | SCTBY |
|---|---|---|
| Revenue Growth (YoY) | 9.30% | -8.10% |
| Earnings Growth (YoY) | 3.30% | 4.40% |
Dividends
| Metric | ALLE | SCTBY |
|---|---|---|
| Dividend Yield | 1.40% | 281.00% |
| Dividend / Share | 2.04 | 0.47 |
Risk-Adjusted Returns & Quality
| Metric | ALLE | SCTBY |
|---|---|---|
| Sortino (Composite) | -0.24 | — |
| Sharpe (Composite) | -0.26 | 24.92 |
| Calmar (Composite) | -0.86 | — |
| Hurst Exponent | 0.5577 | — |
| Piotroski F-Score | 6/9 | — |
| Magic Formula Rank | #9,414 | — |
Ownership
| Metric | ALLE | SCTBY |
|---|---|---|
| % Insiders | 117.30% | — |
| % Institutions | 9739.70% | — |
Compare ALLE to peers
Compare SCTBY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.