AIR vs SND: Airbus SE vs Schneider Electric S.E.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in Germany.

AIR•XETRA (Frankfurt)
€179.44
+4.52%
SN
SND•XETRA (Frankfurt)
€279.00
+4.14%
Quick Summary
Airbus SE and Schneider Electric S.E. are similar in size. AIR trades at a lower P/E than SND. AIR offers the higher dividend yield.
Price & Performance
| Metric | AIR | SND |
|---|---|---|
| Current Price | €179.44 | €279.00 |
| Daily Change | 4.52% | 4.14% |
| 1-Year Return | 31.46% | 35.96% |
| 52-Week High | €220.25 | €279.00 |
| 52-Week Low | €133.12 | €199.74 |
| 50-Day MA | €177.50 | €251.49 |
| 200-Day MA | €190.97 | €237.41 |
| Beta | 0.88 | 1.09 |
Size & Revenue
| Metric | AIR | SND |
|---|---|---|
| Market Cap | $133.37B | $146.26B |
| Enterprise Value | $126.14B | $159.46B |
| Revenue (TTM) | $73.42B | $40.15B |
| Shares Outstanding | 787.23M | 561.93M |
| Float | 584.15M | 562.22M |
| Employees | 165,294 | 156,399 |
Valuation
| Metric | AIR | SND |
|---|---|---|
| Trailing P/E | 25.63 | 32.57 |
| Forward P/E | 23.26 | 26.81 |
| PEG Ratio | 1.47 | 1.90 |
| Price / Sales | 1.82 | 3.64 |
| Price / Book | 5.11 | 6.04 |
| EV / EBITDA | 12.30 | 19.05 |
Profitability
| Metric | AIR | SND |
|---|---|---|
| Profit Margin | 7.11% | 10.37% |
| Operating Margin (TTM) | 9.84% | 17.63% |
| Return on Equity | 21.62% | 15.61% |
| Return on Assets | 2.71% | 6.78% |
| Diluted EPS (TTM) | 6.61 | 7.99 |
Growth
| Metric | AIR | SND |
|---|---|---|
| Revenue Growth (YoY) | 5.10% | 4.20% |
| Earnings Growth (YoY) | 6.50% | -6.20% |
Dividends
| Metric | AIR | SND |
|---|---|---|
| Dividend Yield | 1.87% | 1.64% |
| Dividend / Share | 3.20 | 4.20 |
Risk-Adjusted Returns & Quality
| Metric | AIR | SND |
|---|---|---|
| Sortino (Composite) | 1.68 | 4.33 |
| Sharpe (Composite) | 2.60 | 2.22 |
| Calmar (Composite) | 5.27 | 9.05 |
| Hurst Exponent | 0.5843 | 0.6343 |
| Piotroski F-Score | 8/9 | 5/9 |
| Magic Formula Rank | #17,407 | #11,976 |
Ownership
| Metric | AIR | SND |
|---|---|---|
| % Insiders | 2573.00% | 338.70% |
| % Institutions | 3757.60% | 5300.70% |
Compare AIR to peers
Compare SND to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.