AFPR vs MGOR: Afi Properties Ltd vs Mega Or
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in Israel.
AF
AFPR•TA
₪22,890.00
-0.26%
MG
MGOR•TA
₪54,600.00
+7.06%
Quick Summary
Mega Or is 2.2× the market cap of Afi Properties Ltd. AFPR trades at a lower P/E than MGOR. MGOR pays a dividend; AFPR does not.
Price & Performance
| Metric | AFPR | MGOR |
|---|---|---|
| Current Price | ₪22,890.00 | ₪54,600.00 |
| Daily Change | -0.26% | 7.06% |
| 1-Year Return | 23.40% | 352.43% |
| 52-Week High | ₪26,460.00 | ₪54,600.00 |
| 52-Week Low | ₪17,740.00 | ₪11,978.23 |
| 50-Day MA | ₪23,368.40 | ₪48,385.40 |
| 200-Day MA | ₪22,245.75 | ₪28,064.80 |
| Beta | 0.93 | 1.19 |
Size & Revenue
| Metric | AFPR | MGOR |
|---|---|---|
| Market Cap | $9.54B | $20.82B |
| Enterprise Value | $21.33B | $23.77B |
| Revenue (TTM) | $1.59B | $429.83M |
| Shares Outstanding | 41.43M | 38.14M |
| Float | 7.45M | 23.32M |
| Employees | 410 | 31 |
Valuation
| Metric | AFPR | MGOR |
|---|---|---|
| Trailing P/E | 9.57 | 23.86 |
| Forward P/E | 0.00 | 0.00 |
| Price / Sales | 6.01 | 48.44 |
| Price / Book | 1.15 | 4.98 |
| EV / EBITDA | 12.09 | 19.52 |
Profitability
| Metric | AFPR | MGOR |
|---|---|---|
| Profit Margin | 58.80% | 196.43% |
| Operating Margin (TTM) | 48.91% | 20.32% |
| Return on Equity | 12.36% | 23.20% |
| Return on Assets | 2.47% | 2.38% |
| Diluted EPS (TTM) | 24.08 | 22.88 |
Growth
| Metric | AFPR | MGOR |
|---|---|---|
| Revenue Growth (YoY) | 11.00% | 0.20% |
| Earnings Growth (YoY) | 62.20% | -43.70% |
Dividends
| Metric | AFPR | MGOR |
|---|---|---|
| Dividend Yield | — | 0.01% |
| Dividend / Share | — | 3.54 |
Risk-Adjusted Returns & Quality
| Metric | AFPR | MGOR |
|---|---|---|
| Sortino (Composite) | 0.05 | 17.39 |
| Sharpe (Composite) | -0.04 | 11.02 |
| Calmar (Composite) | -0.07 | 45.12 |
| Hurst Exponent | 0.5988 | 0.6827 |
| Piotroski F-Score | 6/9 | 4/9 |
| Magic Formula Rank | #20,002 | #25,509 |
Ownership
| Metric | AFPR | MGOR |
|---|---|---|
| % Insiders | 7990.60% | 3637.60% |
| % Institutions | 682.00% | 4444.20% |
Compare AFPR to peers
Compare MGOR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.