ACDSF vs GRT-UN: Ascendas Real Estate Investment Trust vs Granite Real Estate Investment Trust
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
AC
ACDSF•United States
$1.98
+0.00%
GR
GRT-UN•Toronto Stock Exchange
CA$91.75
-0.79%
Quick Summary
Ascendas Real Estate Investment Trust is 2.0× the market cap of Granite Real Estate Investment Trust. ACDSF trades at a lower P/E than GRT-UN. ACDSF offers the higher dividend yield.
Price & Performance
| Metric | ACDSF | GRT-UN |
|---|---|---|
| Current Price | $1.98 | CA$91.75 |
| Daily Change | 0.00% | -0.79% |
| 1-Year Return | 0.00% | 50.86% |
| 52-Week High | $2.28 | CA$93.22 |
| 52-Week Low | $1.60 | CA$58.25 |
| 50-Day MA | $2.09 | CA$86.80 |
| 200-Day MA | $2.08 | CA$80.37 |
| Beta | 0.50 | 1.18 |
Size & Revenue
| Metric | ACDSF | GRT-UN |
|---|---|---|
| Market Cap | $11.28B | $5.60B |
| Enterprise Value | $15.24B | $8.82B |
| Revenue (TTM) | $1.55B | $617.89M |
| Shares Outstanding | 4.61B | 60.60M |
| Float | 4.61B | 60.31M |
| Employees | 0 | 70 |
Valuation
| Metric | ACDSF | GRT-UN |
|---|---|---|
| Trailing P/E | 15.62 | 16.37 |
| Forward P/E | 17.30 | 14.68 |
| PEG Ratio | 164.83 | — |
| Price / Sales | 7.26 | 9.07 |
| Price / Book | 1.10 | 1.03 |
| EV / EBITDA | 17.65 | 19.46 |
Profitability
| Metric | ACDSF | GRT-UN |
|---|---|---|
| Profit Margin | 49.54% | 55.40% |
| Operating Margin (TTM) | 63.60% | 74.03% |
| Return on Equity | 7.37% | 6.09% |
| Return on Assets | 3.21% | 2.98% |
| Diluted EPS (TTM) | 0.13 | 5.65 |
Growth
| Metric | ACDSF | GRT-UN |
|---|---|---|
| Revenue Growth (YoY) | 6.30% | 9.30% |
| Earnings Growth (YoY) | 10.70% | 67.40% |
Dividends
| Metric | ACDSF | GRT-UN |
|---|---|---|
| Dividend Yield | 7.39% | 3.66% |
| Dividend / Share | 0.15 | 3.41 |
Risk-Adjusted Returns & Quality
| Metric | ACDSF | GRT-UN |
|---|---|---|
| Sortino (Composite) | 0.01 | 13.92 |
| Sharpe (Composite) | 0.01 | 4.83 |
| Calmar (Composite) | -0.03 | 3.01 |
| Hurst Exponent | 0.2954 | 0.5986 |
| Piotroski F-Score | 5/9 | 6/9 |
| Magic Formula Rank | #16,414 | #18,146 |
Ownership
| Metric | ACDSF | GRT-UN |
|---|---|---|
| % Insiders | 3.10% | 34.00% |
| % Institutions | 4996.90% | 7335.10% |
Compare ACDSF to peers
Compare GRT-UN to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.