ACDSF vs EGP: Ascendas Real Estate Investment Trust vs EastGroup Properties Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in United States.
AC
ACDSF•United States
$1.98
+0.00%
EG
EGP•United States
$200.86
+2.02%
Quick Summary
Ascendas Real Estate Investment Trust is 1.1× the market cap of EastGroup Properties Inc. ACDSF trades at a lower P/E than EGP. ACDSF offers the higher dividend yield.
Price & Performance
| Metric | ACDSF | EGP |
|---|---|---|
| Current Price | $1.98 | $200.86 |
| Daily Change | 0.00% | 2.02% |
| 1-Year Return | 0.00% | 25.62% |
| 52-Week High | $2.28 | $200.86 |
| 52-Week Low | $1.60 | $155.91 |
| 50-Day MA | $2.09 | $186.92 |
| 200-Day MA | $2.08 | $175.42 |
| Beta | 0.50 | 1.11 |
Size & Revenue
| Metric | ACDSF | EGP |
|---|---|---|
| Market Cap | $11.28B | $10.13B |
| Enterprise Value | $15.24B | $11.68B |
| Revenue (TTM) | $1.55B | $719.57M |
| Shares Outstanding | 4.61B | 53.33M |
| Float | 4.61B | 52.54M |
| Employees | 0 | 103 |
Valuation
| Metric | ACDSF | EGP |
|---|---|---|
| Trailing P/E | 15.62 | 38.46 |
| Forward P/E | 17.30 | 42.02 |
| PEG Ratio | 164.83 | 8.42 |
| Price / Sales | 7.26 | 14.08 |
| Price / Book | 1.10 | 2.86 |
| EV / EBITDA | 17.65 | 23.20 |
Profitability
| Metric | ACDSF | EGP |
|---|---|---|
| Profit Margin | 49.54% | 35.77% |
| Operating Margin (TTM) | 63.60% | 40.52% |
| Return on Equity | 7.37% | 7.58% |
| Return on Assets | 3.21% | 3.40% |
| Diluted EPS (TTM) | 0.13 | 4.94 |
Growth
| Metric | ACDSF | EGP |
|---|---|---|
| Revenue Growth (YoY) | 6.30% | 14.30% |
| Earnings Growth (YoY) | 10.70% | 8.70% |
Dividends
| Metric | ACDSF | EGP |
|---|---|---|
| Dividend Yield | 7.39% | 3.14% |
| Dividend / Share | 0.15 | 5.90 |
Risk-Adjusted Returns & Quality
| Metric | ACDSF | EGP |
|---|---|---|
| Sortino (Composite) | 0.01 | 11.22 |
| Sharpe (Composite) | 0.01 | 7.34 |
| Calmar (Composite) | -0.03 | 4.28 |
| Hurst Exponent | 0.2954 | 0.6026 |
| Piotroski F-Score | 5/9 | 7/9 |
| Magic Formula Rank | #16,414 | #21,420 |
Ownership
| Metric | ACDSF | EGP |
|---|---|---|
| % Insiders | 3.10% | 100.20% |
| % Institutions | 4996.90% | 10187.10% |
Compare ACDSF to peers
Compare EGP to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.