ABREL vs GODREJPROP: Aditya Birla Real Estate Limited vs Godrej Properties Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in India.
AB
ABREL•NSE
₹1,420.40
-0.11%

GODREJPROP•NSE
₹1,758.80
+0.65%
Quick Summary
Godrej Properties Limited is 3.4× the market cap of Aditya Birla Real Estate Limited. ABREL trades at a lower P/E than GODREJPROP.
Price & Performance
| Metric | ABREL | GODREJPROP |
|---|---|---|
| Current Price | ₹1,420.40 | ₹1,758.80 |
| Daily Change | -0.11% | 0.65% |
| 1-Year Return | -24.84% | — |
| 52-Week High | ₹2,502.10 | ₹2,320.30 |
| 52-Week Low | ₹1,123.00 | ₹1,471.30 |
| 50-Day MA | ₹1,254.42 | ₹1,678.27 |
| 200-Day MA | ₹1,614.31 | ₹1,952.79 |
| Beta | 0.18 | 0.30 |
Size & Revenue
| Metric | ABREL | GODREJPROP |
|---|---|---|
| Market Cap | $156.19B | $526.33B |
| Enterprise Value | $198.60B | $574.91B |
| Revenue (TTM) | $7.41B | $37.95B |
| Shares Outstanding | 110.56M | 301.21M |
| Float | 58.54M | 240.75M |
| Employees | 2,411 | 4,199 |
Valuation
| Metric | ABREL | GODREJPROP |
|---|---|---|
| Trailing P/E | 0.00 | 33.26 |
| Forward P/E | 0.00 | 0.00 |
| Price / Sales | 21.07 | 13.87 |
| Price / Book | 4.13 | 2.86 |
| EV / EBITDA | 49.05 | 24.99 |
Profitability
| Metric | ABREL | GODREJPROP |
|---|---|---|
| Profit Margin | -33.07% | 41.70% |
| Operating Margin (TTM) | -131.63% | -43.00% |
| Return on Equity | -7.03% | 10.36% |
| Return on Assets | -0.83% | -0.75% |
| Diluted EPS (TTM) | -30.86 | 52.54 |
Growth
| Metric | ABREL | GODREJPROP |
|---|---|---|
| Revenue Growth (YoY) | -91.50% | -48.60% |
| Earnings Growth (YoY) | 0.00% | 13.70% |
Dividends
| Metric | ABREL | GODREJPROP |
|---|---|---|
| Dividend Yield | 0.00% | — |
| Dividend / Share | 0.00 | — |
Risk-Adjusted Returns & Quality
| Metric | ABREL | GODREJPROP |
|---|---|---|
| Sortino (Composite) | -0.86 | 3.93 |
| Sharpe (Composite) | 5.83 | 4.41 |
| Calmar (Composite) | -0.56 | 14.31 |
| Hurst Exponent | 0.7199 | 0.7764 |
| Piotroski F-Score | 2/9 | 5/9 |
| Magic Formula Rank | — | #19,598 |
Ownership
| Metric | ABREL | GODREJPROP |
|---|---|---|
| % Insiders | 5551.80% | 5308.90% |
| % Institutions | 2066.50% | 2396.50% |
Compare ABREL to peers
Compare GODREJPROP to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.