ABB vs CGPOWER: ABB India Limited vs CG Power and Industrial Solutions Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in India.
AB
ABB•NSE
₹7,029.50
+2.12%

CGPOWER•NSE
₹774.80
+2.50%
Quick Summary
ABB India Limited is 1.2× the market cap of CG Power and Industrial Solutions Limited. ABB trades at a lower P/E than CGPOWER. ABB offers the higher dividend yield.
Price & Performance
| Metric | ABB | CGPOWER |
|---|---|---|
| Current Price | ₹7,029.50 | ₹774.80 |
| Daily Change | 2.12% | 2.50% |
| 1-Year Return | 26.32% | 25.41% |
| 52-Week High | ₹7,029.50 | ₹792.20 |
| 52-Week Low | ₹4,693.00 | ₹535.50 |
| 50-Day MA | ₹6,157.72 | ₹700.86 |
| 200-Day MA | ₹5,440.66 | ₹691.35 |
| Beta | 0.46 | 0.27 |
Size & Revenue
| Metric | ABB | CGPOWER |
|---|---|---|
| Market Cap | $1.49T | $1.19T |
| Enterprise Value | $1.40T | $1.16T |
| Revenue (TTM) | $132.03B | $117.29B |
| Shares Outstanding | 211.91M | 1.57B |
| Float | 51.46M | 684.24M |
| Employees | 3,859 | 0 |
Valuation
| Metric | ABB | CGPOWER |
|---|---|---|
| Trailing P/E | 88.72 | 105.28 |
| Forward P/E | 77.52 | 38.46 |
| Price / Sales | 11.26 | 10.15 |
| Price / Book | 18.59 | 15.79 |
| EV / EBITDA | 58.37 | 67.61 |
Profitability
| Metric | ABB | CGPOWER |
|---|---|---|
| Profit Margin | 12.64% | 9.49% |
| Operating Margin (TTM) | 14.96% | 10.92% |
| Return on Equity | 22.39% | 18.69% |
| Return on Assets | 9.24% | 8.80% |
| Diluted EPS (TTM) | 79.04 | 7.18 |
Growth
| Metric | ABB | CGPOWER |
|---|---|---|
| Revenue Growth (YoY) | 5.70% | 26.20% |
| Earnings Growth (YoY) | -18.00% | 15.30% |
Dividends
| Metric | ABB | CGPOWER |
|---|---|---|
| Dividend Yield | 0.57% | 0.17% |
| Dividend / Share | 39.36 | 1.30 |
Risk-Adjusted Returns & Quality
| Metric | ABB | CGPOWER |
|---|---|---|
| Sortino (Composite) | 9.02 | 4.98 |
| Sharpe (Composite) | 5.61 | 2.61 |
| Calmar (Composite) | 19.38 | 14.22 |
| Hurst Exponent | 0.5813 | 0.6737 |
| Piotroski F-Score | 5/9 | 3/9 |
| Magic Formula Rank | #14,297 | #14,290 |
Ownership
| Metric | ABB | CGPOWER |
|---|---|---|
| % Insiders | 7531.80% | 5996.30% |
| % Institutions | 1204.00% | 1831.90% |
Compare ABB to peers
Compare CGPOWER to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.