A17U vs DREUF: CapLand Ascendas REIT vs Dream Industrial Real Estate Investment Trust
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
A1
A17U•SGX
SGD 2.58
-0.39%
DR
DREUF•United States
$10.18
+0.49%
Quick Summary
CapLand Ascendas REIT is 4.9× the market cap of Dream Industrial Real Estate Investment Trust. DREUF pays a dividend; A17U does not.
Price & Performance
| Metric | A17U | DREUF |
|---|---|---|
| Current Price | SGD 2.58 | $10.18 |
| Daily Change | -0.39% | 0.49% |
| 1-Year Return | 3.74% | 33.60% |
| 52-Week High | SGD 2.82 | $10.18 |
| 52-Week Low | SGD 2.44 | $7.25 |
| 50-Day MA | — | $9.53 |
| 200-Day MA | — | $8.95 |
| Beta | — | 1.23 |
Size & Revenue
| Metric | A17U | DREUF |
|---|---|---|
| Market Cap | $13.14B | $2.68B |
| Enterprise Value | — | $4.94B |
| Revenue (TTM) | — | $524.99M |
| Shares Outstanding | — | 284.02M |
| Float | — | 284.54M |
| Employees | — | 0 |
Valuation
| Metric | A17U | DREUF |
|---|---|---|
| Trailing P/E | — | 21.35 |
| Forward P/E | — | 13.26 |
| PEG Ratio | — | 0.00 |
| Price / Sales | — | 5.10 |
| Price / Book | — | 0.76 |
| EV / EBITDA | — | 25.93 |
Profitability
| Metric | A17U | DREUF |
|---|---|---|
| Profit Margin | — | 32.40% |
| Operating Margin (TTM) | — | 41.42% |
| Return on Equity | — | 3.57% |
| Return on Assets | — | 2.45% |
| Diluted EPS (TTM) | — | 0.43 |
Growth
| Metric | A17U | DREUF |
|---|---|---|
| Revenue Growth (YoY) | — | 1.80% |
| Earnings Growth (YoY) | — | -73.40% |
Dividends
| Metric | A17U | DREUF |
|---|---|---|
| Dividend Yield | — | 7.56% |
| Dividend / Share | — | 0.70 |
Risk-Adjusted Returns & Quality
| Metric | A17U | DREUF |
|---|---|---|
| Sortino (Composite) | 1.60 | 8.81 |
| Sharpe (Composite) | 0.35 | 3.29 |
| Calmar (Composite) | -0.34 | 3.83 |
| Hurst Exponent | 0.5479 | 0.5580 |
| Piotroski F-Score | — | 6/9 |
| Magic Formula Rank | — | #17,125 |
Ownership
| Metric | A17U | DREUF |
|---|---|---|
| % Insiders | — | 17.40% |
| % Institutions | — | 3113.70% |
Compare A17U to peers
Compare DREUF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.