9917 vs ASSA-B: Taiwan Secom Co Ltd vs ASSA ABLOY AB (publ)
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
99
9917•TW
NT$116.50
+0.00%

ASSA-B•Nasdaq Stockholm
SEK 380.00
+3.23%
Quick Summary
ASSA ABLOY AB (publ) is 7.9× the market cap of Taiwan Secom Co Ltd. 9917 trades at a lower P/E than ASSA-B. ASSA-B offers the higher dividend yield.
Price & Performance
| Metric | 9917 | ASSA-B |
|---|---|---|
| Current Price | NT$116.50 | SEK 380.00 |
| Daily Change | 0.00% | 3.23% |
| 1-Year Return | 6.42% | 37.83% |
| 52-Week High | NT$117.12 | SEK 394.60 |
| 52-Week Low | NT$104.00 | SEK 275.60 |
| 50-Day MA | NT$109.84 | SEK 361.19 |
| 200-Day MA | NT$110.01 | SEK 347.57 |
| Beta | 0.05 | 0.86 |
Size & Revenue
| Metric | 9917 | ASSA-B |
|---|---|---|
| Market Cap | $51.51B | $408.43B |
| Enterprise Value | $54.43B | $470.38B |
| Revenue (TTM) | $18.98B | $152.41B |
| Shares Outstanding | 444.05M | 1.05B |
| Float | 238.10M | 970.19M |
| Employees | 0 | 60,948 |
Valuation
| Metric | 9917 | ASSA-B |
|---|---|---|
| Trailing P/E | 17.13 | 27.81 |
| Forward P/E | 16.58 | 21.88 |
| PEG Ratio | 0.27 | 1.86 |
| Price / Sales | 2.71 | 2.68 |
| Price / Book | 3.79 | 4.00 |
| EV / EBITDA | 9.44 | 16.10 |
Profitability
| Metric | 9917 | ASSA-B |
|---|---|---|
| Profit Margin | 15.84% | 9.65% |
| Operating Margin (TTM) | 14.88% | 17.48% |
| Return on Equity | 22.10% | 14.09% |
| Return on Assets | 6.45% | 6.83% |
| Diluted EPS (TTM) | 6.77 | 13.22 |
Growth
| Metric | 9917 | ASSA-B |
|---|---|---|
| Revenue Growth (YoY) | 2.70% | -3.20% |
| Earnings Growth (YoY) | 11.20% | 0.40% |
Dividends
| Metric | 9917 | ASSA-B |
|---|---|---|
| Dividend Yield | 0.00% | 1.76% |
| Dividend / Share | 0.00 | 6.40 |
Risk-Adjusted Returns & Quality
| Metric | 9917 | ASSA-B |
|---|---|---|
| Sortino (Composite) | 2.07 | 15.38 |
| Sharpe (Composite) | 1.78 | 6.59 |
| Calmar (Composite) | 2.06 | 1.52 |
| Hurst Exponent | 0.5990 | 0.6193 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | — | #11,801 |
Ownership
| Metric | 9917 | ASSA-B |
|---|---|---|
| % Insiders | 4581.80% | 178.10% |
| % Institutions | 1424.90% | 6697.00% |
Compare 9917 to peers
Compare ASSA-B to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.