9021 vs CJPRF: West Japan Railway Company vs Central Japan Railway Company
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

9021•Tokyo Stock Exchange
¥3,029.00
-0.49%
CJ
CJPRF•United States
$29.25
+0.00%
Quick Summary
West Japan Railway Company is 48.0× the market cap of Central Japan Railway Company. CJPRF pays a dividend; 9021 does not.
Price & Performance
| Metric | 9021 | CJPRF |
|---|---|---|
| Current Price | ¥3,029.00 | $29.25 |
| Daily Change | -0.49% | 0.00% |
| 1-Year Return | 0.46% | 75.46% |
| 52-Week High | ¥3,515.00 | $30.98 |
| 52-Week Low | ¥2,955.85 | $22.56 |
| Beta | — | 0.10 |
Size & Revenue
| Metric | 9021 | CJPRF |
|---|---|---|
| Market Cap | $1.42T | $29.59B |
| Enterprise Value | — | $4.53T |
| Revenue (TTM) | — | $1.98T |
| Shares Outstanding | — | 955.26M |
| Float | — | 942.69M |
Valuation
| Metric | 9021 | CJPRF |
|---|---|---|
| Trailing P/E | — | 9.25 |
| Price / Sales | — | 0.01 |
| Price / Book | — | 0.95 |
| EV / EBITDA | — | 4.42 |
Profitability
| Metric | 9021 | CJPRF |
|---|---|---|
| Profit Margin | — | 27.34% |
| Operating Margin (TTM) | — | 45.63% |
| Return on Equity | — | 11.43% |
| Return on Assets | — | 4.92% |
| Diluted EPS (TTM) | — | 3.35 |
Growth
| Metric | 9021 | CJPRF |
|---|---|---|
| Revenue Growth (YoY) | — | 7.60% |
| Earnings Growth (YoY) | — | 12.50% |
Dividends
| Metric | 9021 | CJPRF |
|---|---|---|
| Dividend Yield | — | 77.00% |
| Dividend / Share | — | 0.23 |
Risk-Adjusted Returns & Quality
| Metric | 9021 | CJPRF |
|---|---|---|
| Sortino (Composite) | -0.93 | 3.70 |
| Sharpe (Composite) | -0.74 | 1.63 |
| Calmar (Composite) | -2.84 | 3.91 |
| Hurst Exponent | 0.5259 | 0.5161 |
Ownership
| Metric | 9021 | CJPRF |
|---|---|---|
| % Insiders | — | 11.88% |
| % Institutions | — | 49.79% |
Compare 9021 to peers
Compare CJPRF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.