8053 vs BVT: SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) vs Bidvest Group Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

8053•Tokyo Stock Exchange
¥6,015.00
-1.30%
BV
BVT•JSE
ZAR 23,747.00
+0.52%
Quick Summary
SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) is 92.7× the market cap of Bidvest Group Ltd. BVT pays a dividend; 8053 does not.
Price & Performance
| Metric | 8053 | BVT |
|---|---|---|
| Current Price | ¥6,015.00 | ZAR 23,747.00 |
| Daily Change | -1.30% | 0.52% |
| 1-Year Return | 87.79% | 4.98% |
| 52-Week High | ¥6,739.00 | ZAR 25,344.00 |
| 52-Week Low | ¥3,146.96 | ZAR 21,107.00 |
| 50-Day MA | — | ZAR 23,686.32 |
| 200-Day MA | — | ZAR 23,178.37 |
| Beta | — | 0.36 |
Size & Revenue
| Metric | 8053 | BVT |
|---|---|---|
| Market Cap | $7.48T | $80.71B |
| Enterprise Value | — | $118.90B |
| Revenue (TTM) | — | $128.96B |
| Shares Outstanding | — | 339.89M |
| Float | — | 322.49M |
| Employees | — | 134,083 |
Valuation
| Metric | 8053 | BVT |
|---|---|---|
| Trailing P/E | — | 13.49 |
| Forward P/E | — | 7.41 |
| PEG Ratio | — | 99.83 |
| Price / Sales | — | 0.63 |
| Price / Book | — | 2.05 |
| EV / EBITDA | — | 7.53 |
Profitability
| Metric | 8053 | BVT |
|---|---|---|
| Profit Margin | — | 4.72% |
| Operating Margin (TTM) | — | 9.59% |
| Return on Equity | — | 15.39% |
| Return on Assets | — | 6.10% |
| Diluted EPS (TTM) | — | 17.60 |
Growth
| Metric | 8053 | BVT |
|---|---|---|
| Revenue Growth (YoY) | — | 3.70% |
| Earnings Growth (YoY) | — | 0.60% |
Dividends
| Metric | 8053 | BVT |
|---|---|---|
| Dividend Yield | — | 0.04% |
| Dividend / Share | — | 9.48 |
Risk-Adjusted Returns & Quality
| Metric | 8053 | BVT |
|---|---|---|
| Sortino (Composite) | 4.12 | 2.77 |
| Sharpe (Composite) | 2.27 | 1.33 |
| Calmar (Composite) | 9.35 | 4.35 |
| Hurst Exponent | 0.5669 | 0.5646 |
| Piotroski F-Score | — | 5/9 |
| Magic Formula Rank | — | #8,459 |
Ownership
| Metric | 8053 | BVT |
|---|---|---|
| % Insiders | — | 518.10% |
| % Institutions | — | 7682.00% |
Compare 8053 to peers
Compare BVT to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.