7911 vs ALD: TOPPAN Holdings Inc. vs Honeywell International Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

7911•Tokyo Stock Exchange
¥4,664.00
+1.24%
AL
ALD•XETRA (Frankfurt)
€199.30
+1.62%
Quick Summary
TOPPAN Holdings Inc. is 10.7× the market cap of Honeywell International Inc. ALD pays a dividend; 7911 does not.
Price & Performance
| Metric | 7911 | ALD |
|---|---|---|
| Current Price | ¥4,664.00 | €199.30 |
| Daily Change | 1.24% | 1.62% |
| 1-Year Return | 20.15% | 21.98% |
| 52-Week High | ¥5,823.00 | €211.20 |
| 52-Week Low | ¥3,554.34 | €162.62 |
| 50-Day MA | — | €201.40 |
| 200-Day MA | — | €185.01 |
| Beta | — | 0.92 |
Size & Revenue
| Metric | 7911 | ALD |
|---|---|---|
| Market Cap | $1.35T | $126.29B |
| Enterprise Value | — | $144.84B |
| Revenue (TTM) | — | $37.44B |
| Shares Outstanding | — | 633.65M |
| Float | — | 602.90M |
| Employees | — | 101,000 |
Valuation
| Metric | 7911 | ALD |
|---|---|---|
| Trailing P/E | — | 33.78 |
| Forward P/E | — | 22.17 |
| PEG Ratio | — | 2.13 |
| Price / Sales | — | 3.37 |
| Price / Book | — | 10.70 |
| EV / EBITDA | — | 20.79 |
Profitability
| Metric | 7911 | ALD |
|---|---|---|
| Profit Margin | — | 12.63% |
| Operating Margin (TTM) | — | 15.41% |
| Return on Equity | — | 26.14% |
| Return on Assets | — | 5.95% |
| Diluted EPS (TTM) | — | 5.90 |
Growth
| Metric | 7911 | ALD |
|---|---|---|
| Revenue Growth (YoY) | — | -3.30% |
| Earnings Growth (YoY) | — | -76.40% |
Dividends
| Metric | 7911 | ALD |
|---|---|---|
| Dividend Yield | — | 2.34% |
| Dividend / Share | — | 4.58 |
Risk-Adjusted Returns & Quality
| Metric | 7911 | ALD |
|---|---|---|
| Sortino (Composite) | 1.53 | 1.72 |
| Sharpe (Composite) | 0.91 | 1.12 |
| Calmar (Composite) | 5.92 | 4.17 |
| Hurst Exponent | 0.5927 | 0.5705 |
| Piotroski F-Score | — | 6/9 |
| Magic Formula Rank | — | #12,966 |
Ownership
| Metric | 7911 | ALD |
|---|---|---|
| % Insiders | — | 6.80% |
| % Institutions | — | 8122.90% |
Compare 7911 to peers
Compare ALD to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.