7012 vs SU: Kawasaki Heavy Industries,Ltd. vs Schneider Electric S.E.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

7012•Tokyo Stock Exchange
¥3,070.00
-3.67%

SU•Euronext Paris
€278.65
+4.07%
Quick Summary
Kawasaki Heavy Industries,Ltd. is 14.7× the market cap of Schneider Electric S.E.. SU pays a dividend; 7012 does not.
Price & Performance
| Metric | 7012 | SU |
|---|---|---|
| Current Price | ¥3,070.00 | €278.65 |
| Daily Change | -3.67% | 4.07% |
| 1-Year Return | -61.26% | 35.73% |
| 52-Week High | ¥18,375.00 | €278.65 |
| 52-Week Low | ¥2,897.00 | €199.60 |
| 50-Day MA | — | €251.39 |
| 200-Day MA | — | €237.35 |
| Beta | — | 1.09 |
Size & Revenue
| Metric | 7012 | SU |
|---|---|---|
| Market Cap | $2.15T | $146.23B |
| Enterprise Value | — | $159.46B |
| Revenue (TTM) | — | $40.15B |
| Shares Outstanding | — | 561.93M |
| Float | — | 562.22M |
| Employees | — | 156,399 |
Valuation
| Metric | 7012 | SU |
|---|---|---|
| Trailing P/E | — | 32.57 |
| Forward P/E | — | 26.81 |
| PEG Ratio | — | 1.90 |
| Price / Sales | — | 3.64 |
| Price / Book | — | 6.04 |
| EV / EBITDA | — | 19.05 |
Profitability
| Metric | 7012 | SU |
|---|---|---|
| Profit Margin | — | 10.37% |
| Operating Margin (TTM) | — | 17.63% |
| Return on Equity | — | 15.61% |
| Return on Assets | — | 6.78% |
| Diluted EPS (TTM) | — | 7.99 |
Growth
| Metric | 7012 | SU |
|---|---|---|
| Revenue Growth (YoY) | — | 4.20% |
| Earnings Growth (YoY) | — | -6.20% |
Dividends
| Metric | 7012 | SU |
|---|---|---|
| Dividend Yield | — | 1.64% |
| Dividend / Share | — | 4.20 |
Risk-Adjusted Returns & Quality
| Metric | 7012 | SU |
|---|---|---|
| Sortino (Composite) | -0.72 | 4.57 |
| Sharpe (Composite) | -0.67 | 2.35 |
| Calmar (Composite) | -1.53 | 9.92 |
| Hurst Exponent | 0.6709 | 0.6190 |
| Piotroski F-Score | — | 5/9 |
| Magic Formula Rank | — | #11,978 |
Ownership
| Metric | 7012 | SU |
|---|---|---|
| % Insiders | — | 338.70% |
| % Institutions | — | 5300.70% |
Compare 7012 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.