6936 vs KNIN: S.F. Holding Co Ltd vs Kuehne & Nagel
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
69
6936•Hong Kong Stock Exchange
HK$35.48
-1.39%

KNIN•SIX Swiss Exchange
CHF 185.65
+0.65%
Quick Summary
S.F. Holding Co Ltd is 10.2× the market cap of Kuehne & Nagel. 6936 trades at a lower P/E than KNIN. KNIN offers the higher dividend yield.
Price & Performance
| Metric | 6936 | KNIN |
|---|---|---|
| Current Price | HK$35.48 | CHF 185.65 |
| Daily Change | -1.39% | 0.65% |
| 1-Year Return | 0.23% | 1.92% |
| 52-Week High | HK$46.80 | CHF 195.35 |
| 52-Week Low | HK$33.32 | CHF 148.15 |
| 50-Day MA | HK$35.30 | CHF 177.07 |
| 200-Day MA | HK$37.81 | CHF 168.08 |
| Beta | 0.52 | 0.67 |
Size & Revenue
| Metric | 6936 | KNIN |
|---|---|---|
| Market Cap | $219.49B | $21.51B |
| Enterprise Value | $221.98B | $24.71B |
| Revenue (TTM) | $308.23B | $24.48B |
| Shares Outstanding | 240.00M | 118.76M |
| Float | 2.47B | 52.77M |
| Employees | 158,761 | 80,336 |
Valuation
| Metric | 6936 | KNIN |
|---|---|---|
| Trailing P/E | 14.02 | 24.37 |
| Forward P/E | 12.15 | 22.52 |
| PEG Ratio | 1.19 | 2.37 |
| Price / Sales | 0.71 | 0.88 |
| Price / Book | 1.55 | 9.87 |
| EV / EBITDA | 5.86 | 11.29 |
Profitability
| Metric | 6936 | KNIN |
|---|---|---|
| Profit Margin | 3.61% | 3.60% |
| Operating Margin (TTM) | 4.64% | 3.49% |
| Return on Equity | 10.99% | 33.78% |
| Return on Assets | 4.26% | 6.54% |
| Diluted EPS (TTM) | 2.25 | 7.43 |
Growth
| Metric | 6936 | KNIN |
|---|---|---|
| Revenue Growth (YoY) | 7.00% | -11.90% |
| Earnings Growth (YoY) | 4.90% | -46.90% |
Dividends
| Metric | 6936 | KNIN |
|---|---|---|
| Dividend Yield | 2.53% | 3.28% |
| Dividend / Share | 0.89 | 6.00 |
Risk-Adjusted Returns & Quality
| Metric | 6936 | KNIN |
|---|---|---|
| Sortino (Composite) | 0.55 | 1.95 |
| Sharpe (Composite) | 0.21 | 4.29 |
| Calmar (Composite) | 4.43 | 5.69 |
| Hurst Exponent | 0.5337 | 0.5161 |
| Piotroski F-Score | 7/9 | 5/9 |
| Magic Formula Rank | #11,687 | #9,988 |
Ownership
| Metric | 6936 | KNIN |
|---|---|---|
| % Insiders | 612.50% | 6023.20% |
| % Institutions | 4645.80% | 1877.40% |
Compare 6936 to peers
Compare KNIN to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.