688187 vs ALSMY: Zhuzhou CRRC Times Electric Co Ltd vs Alstom PK
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
68
688187•SHG
CN¥51.28
-1.59%

ALSMY•United States
$1.91
-14.35%
Quick Summary
Zhuzhou CRRC Times Electric Co Ltd is 5.7× the market cap of Alstom PK. 688187 trades at a lower P/E than ALSMY. 688187 pays a dividend; ALSMY does not.
Price & Performance
| Metric | 688187 | ALSMY |
|---|---|---|
| Current Price | CN¥51.28 | $1.91 |
| Daily Change | -1.59% | -14.35% |
| 1-Year Return | 13.08% | -13.22% |
| 52-Week High | CN¥60.80 | $3.50 |
| 52-Week Low | CN¥41.16 | $1.91 |
| 50-Day MA | CN¥54.92 | $3.12 |
| 200-Day MA | CN¥51.53 | $2.62 |
| Beta | 0.14 | 1.27 |
Size & Revenue
| Metric | 688187 | ALSMY |
|---|---|---|
| Market Cap | $69.44B | $12.22B |
| Enterprise Value | $61.75B | $14.94B |
| Revenue (TTM) | $28.70B | $18.77B |
| Shares Outstanding | 868.91M | 4.62B |
| Float | 658.82M | 336.65M |
| Employees | 10,746 | 86,039 |
Valuation
| Metric | 688187 | ALSMY |
|---|---|---|
| Trailing P/E | 17.11 | 37.29 |
| Forward P/E | 25.64 | 14.04 |
| PEG Ratio | — | 0.69 |
| Price / Sales | 2.42 | 0.65 |
| Price / Book | 1.67 | 1.00 |
| EV / EBITDA | 12.60 | 9.56 |
Profitability
| Metric | 688187 | ALSMY |
|---|---|---|
| Profit Margin | 14.27% | 1.68% |
| Operating Margin (TTM) | 14.58% | 3.71% |
| Return on Equity | 9.50% | 3.33% |
| Return on Assets | 4.07% | 1.31% |
| Diluted EPS (TTM) | 2.99 | 0.07 |
Growth
| Metric | 688187 | ALSMY |
|---|---|---|
| Revenue Growth (YoY) | 15.90% | 3.20% |
| Earnings Growth (YoY) | 15.20% | 262.40% |
Dividends
| Metric | 688187 | ALSMY |
|---|---|---|
| Dividend Yield | 2.15% | — |
| Dividend / Share | 1.12 | — |
Risk-Adjusted Returns & Quality
| Metric | 688187 | ALSMY |
|---|---|---|
| Sortino (Composite) | 1.14 | -0.77 |
| Sharpe (Composite) | 0.46 | -0.66 |
| Calmar (Composite) | -0.49 | -1.07 |
| Hurst Exponent | 0.6580 | 0.5564 |
| Piotroski F-Score | 6/9 | 8/9 |
| Magic Formula Rank | #15,288 | #21,918 |
Ownership
| Metric | 688187 | ALSMY |
|---|---|---|
| % Insiders | 7202.10% | 0.00% |
| % Institutions | 866.90% | 8.10% |
Compare 688187 to peers
Compare ALSMY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.