6594 vs SMGZY: NIDEC CORPORATION vs Smiths Group Plc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

6594•Tokyo Stock Exchange
¥2,268.00
-1.65%
SM
SMGZY•United States
$36.39
+2.71%
Quick Summary
NIDEC CORPORATION is 257.6× the market cap of Smiths Group Plc. SMGZY pays a dividend; 6594 does not.
Price & Performance
| Metric | 6594 | SMGZY |
|---|---|---|
| Current Price | ¥2,268.00 | $36.39 |
| Daily Change | -1.65% | 2.71% |
| 1-Year Return | 6.53% | 51.12% |
| 52-Week High | ¥3,275.00 | $37.56 |
| 52-Week Low | ¥1,883.00 | $24.10 |
| Beta | — | 0.59 |
Size & Revenue
| Metric | 6594 | SMGZY |
|---|---|---|
| Market Cap | $2.53T | $9.82B |
| Enterprise Value | — | $11.10B |
| Revenue (TTM) | — | $2.91B |
| Shares Outstanding | — | 309.43M |
| Float | — | 319.27M |
Valuation
| Metric | 6594 | SMGZY |
|---|---|---|
| Trailing P/E | — | 32.06 |
| Forward P/E | — | 20.75 |
| Price / Sales | — | 3.38 |
| Price / Book | — | 4.61 |
| EV / EBITDA | — | 20.82 |
Profitability
| Metric | 6594 | SMGZY |
|---|---|---|
| Profit Margin | — | 8.71% |
| Operating Margin (TTM) | — | 18.47% |
| Return on Equity | — | 12.53% |
| Return on Assets | — | 6.54% |
| Diluted EPS (TTM) | — | 0.99 |
Growth
| Metric | 6594 | SMGZY |
|---|---|---|
| Revenue Growth (YoY) | — | -1.00% |
| Earnings Growth (YoY) | — | -22.20% |
Dividends
| Metric | 6594 | SMGZY |
|---|---|---|
| Dividend Yield | — | 194.00% |
| Dividend / Share | — | 0.61 |
Risk-Adjusted Returns & Quality
| Metric | 6594 | SMGZY |
|---|---|---|
| Sortino (Composite) | 0.66 | 7.56 |
| Sharpe (Composite) | 0.25 | 6.49 |
| Calmar (Composite) | 4.70 | 1.34 |
| Hurst Exponent | 0.5474 | 0.6175 |
Ownership
| Metric | 6594 | SMGZY |
|---|---|---|
| % Insiders | — | 0.00% |
| % Institutions | — | 0.17% |
Compare 6594 to peers
Compare SMGZY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.