6201 vs DTGHF: TOYOTA INDUSTRIES CORPORATION vs Daimler Truck Holding AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

6201•Tokyo Stock Exchange
¥20,440.00
+0.05%
DT
DTGHF•United States
$51.49
+3.15%
Quick Summary
TOYOTA INDUSTRIES CORPORATION is 157.9× the market cap of Daimler Truck Holding AG. DTGHF pays a dividend; 6201 does not.
Price & Performance
| Metric | 6201 | DTGHF |
|---|---|---|
| Current Price | ¥20,440.00 | $51.49 |
| Daily Change | 0.05% | 3.15% |
| 1-Year Return | 59.69% | 35.88% |
| 52-Week High | ¥20,590.00 | $52.24 |
| 52-Week Low | ¥12,750.00 | $37.89 |
| 50-Day MA | — | $48.54 |
| 200-Day MA | — | $45.09 |
| Beta | — | 1.02 |
Size & Revenue
| Metric | 6201 | DTGHF |
|---|---|---|
| Market Cap | $5.96T | $37.72B |
| Enterprise Value | — | $56.24B |
| Revenue (TTM) | — | $45.53B |
| Shares Outstanding | — | 765.60M |
| Float | — | 451.47M |
| Employees | — | 105,325 |
Valuation
| Metric | 6201 | DTGHF |
|---|---|---|
| Trailing P/E | — | 14.93 |
| Forward P/E | — | 13.09 |
| PEG Ratio | — | 1.32 |
| Price / Sales | — | 0.83 |
| Price / Book | — | 1.56 |
| EV / EBITDA | — | 11.20 |
Profitability
| Metric | 6201 | DTGHF |
|---|---|---|
| Profit Margin | — | 4.33% |
| Operating Margin (TTM) | — | 10.55% |
| Return on Equity | — | 8.14% |
| Return on Assets | — | 2.82% |
| Diluted EPS (TTM) | — | 3.30 |
Growth
| Metric | 6201 | DTGHF |
|---|---|---|
| Revenue Growth (YoY) | — | -10.70% |
| Earnings Growth (YoY) | — | -32.70% |
Dividends
| Metric | 6201 | DTGHF |
|---|---|---|
| Dividend Yield | — | 3.82% |
| Dividend / Share | — | 1.90 |
Risk-Adjusted Returns & Quality
| Metric | 6201 | DTGHF |
|---|---|---|
| Sortino (Composite) | 4.63 | 2.50 |
| Sharpe (Composite) | 2.16 | 1.45 |
| Calmar (Composite) | 9.17 | 5.34 |
| Hurst Exponent | 0.4868 | 0.5311 |
| Piotroski F-Score | — | 3/9 |
| Magic Formula Rank | — | #13,037 |
Ownership
| Metric | 6201 | DTGHF |
|---|---|---|
| % Insiders | — | 3520.00% |
| % Institutions | — | 2784.50% |
Compare 6201 to peers
Compare DTGHF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.