6201 vs DTG: TOYOTA INDUSTRIES CORPORATION vs Daimler Truck Holding AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

6201•Tokyo Stock Exchange
¥20,440.00
+0.05%

DTG•XETRA (Frankfurt)
€43.76
+2.99%
Quick Summary
TOYOTA INDUSTRIES CORPORATION is 175.7× the market cap of Daimler Truck Holding AG. DTG pays a dividend; 6201 does not.
Price & Performance
| Metric | 6201 | DTG |
|---|---|---|
| Current Price | ¥20,440.00 | €43.76 |
| Daily Change | 0.05% | 2.99% |
| 1-Year Return | 59.69% | 30.70% |
| 52-Week High | ¥20,590.00 | €44.75 |
| 52-Week Low | ¥12,750.00 | €33.88 |
| 50-Day MA | — | €42.25 |
| 200-Day MA | — | €39.22 |
| Beta | — | 0.94 |
Size & Revenue
| Metric | 6201 | DTG |
|---|---|---|
| Market Cap | $5.96T | $33.92B |
| Enterprise Value | — | $50.37B |
| Revenue (TTM) | — | $45.53B |
| Shares Outstanding | — | 765.60M |
| Float | — | 456.66M |
| Employees | — | 105,325 |
Valuation
| Metric | 6201 | DTG |
|---|---|---|
| Trailing P/E | — | 19.01 |
| Forward P/E | — | 13.89 |
| PEG Ratio | — | 1.40 |
| Price / Sales | — | 0.74 |
| Price / Book | — | 1.57 |
| EV / EBITDA | — | 11.99 |
Profitability
| Metric | 6201 | DTG |
|---|---|---|
| Profit Margin | — | 4.33% |
| Operating Margin (TTM) | — | 10.55% |
| Return on Equity | — | 8.14% |
| Return on Assets | — | 2.82% |
| Diluted EPS (TTM) | — | 2.33 |
Growth
| Metric | 6201 | DTG |
|---|---|---|
| Revenue Growth (YoY) | — | -10.70% |
| Earnings Growth (YoY) | — | -32.70% |
Dividends
| Metric | 6201 | DTG |
|---|---|---|
| Dividend Yield | — | 4.26% |
| Dividend / Share | — | 1.90 |
Risk-Adjusted Returns & Quality
| Metric | 6201 | DTG |
|---|---|---|
| Sortino (Composite) | 4.63 | 3.20 |
| Sharpe (Composite) | 2.16 | 1.41 |
| Calmar (Composite) | 9.17 | 5.90 |
| Hurst Exponent | 0.4868 | 0.5091 |
| Piotroski F-Score | — | 5/9 |
| Magic Formula Rank | — | #12,663 |
Ownership
| Metric | 6201 | DTG |
|---|---|---|
| % Insiders | — | 3520.00% |
| % Institutions | — | 2847.80% |
Compare 6201 to peers
Compare DTG to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.