603308 vs CMPO: Anhui Yingliu vs CompoSecure, Inc.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
603308•SHG
CN¥71.10
+3.04%
CM
CMPO•United States
$16.51
-5.93%
Quick Summary
Anhui Yingliu is 6.6× the market cap of CompoSecure, Inc.. CMPO trades at a lower P/E than 603308. 603308 offers the higher dividend yield.
Price & Performance
| Metric | 603308 | CMPO |
|---|---|---|
| Current Price | CN¥71.10 | $16.51 |
| Daily Change | 3.04% | -5.93% |
| 1-Year Return | 301.24% | 55.02% |
| 52-Week High | CN¥73.06 | $26.00 |
| 52-Week Low | CN¥19.19 | $10.35 |
| 50-Day MA | CN¥64.13 | $21.13 |
| 200-Day MA | CN¥43.19 | $17.80 |
| Beta | 0.98 | 1.01 |
Size & Revenue
| Metric | 603308 | CMPO |
|---|---|---|
| Market Cap | $47.92B | $7.28B |
| Enterprise Value | $51.04B | $4.65B |
| Revenue (TTM) | $2.72B | $160.68M |
| Shares Outstanding | 679.04M | 289.42M |
| Float | 439.77M | 99.01M |
| Employees | 5,003 | 1,000 |
Valuation
| Metric | 603308 | CMPO |
|---|---|---|
| Trailing P/E | 135.71 | 0.00 |
| Forward P/E | 0.00 | 20.16 |
| Price / Sales | 17.59 | 45.30 |
| Price / Book | 9.22 | 31.34 |
| EV / EBITDA | 115.49 | 8.83 |
Profitability
| Metric | 603308 | CMPO |
|---|---|---|
| Profit Margin | 12.98% | -134.84% |
| Operating Margin (TTM) | 20.31% | 5.63% |
| Return on Equity | 5.95% | 0.00% |
| Return on Assets | 2.08% | 1.20% |
| Diluted EPS (TTM) | 0.52 | -2.34 |
Growth
| Metric | 603308 | CMPO |
|---|---|---|
| Revenue Growth (YoY) | 14.80% | -42.50% |
| Earnings Growth (YoY) | 36.10% | -60.30% |
Dividends
| Metric | 603308 | CMPO |
|---|---|---|
| Dividend Yield | 0.10% | 0.00% |
| Dividend / Share | 0.07 | 0.00 |
Risk-Adjusted Returns & Quality
| Metric | 603308 | CMPO |
|---|---|---|
| Sortino (Composite) | 10.54 | 0.73 |
| Sharpe (Composite) | 5.38 | 0.42 |
| Calmar (Composite) | 20.39 | 0.52 |
| Hurst Exponent | 0.5693 | 0.6166 |
| Piotroski F-Score | 3/9 | 4/9 |
| Magic Formula Rank | #26,405 | #13,240 |
Ownership
| Metric | 603308 | CMPO |
|---|---|---|
| % Insiders | 3708.00% | 2069.10% |
| % Institutions | 2124.40% | 4087.10% |
Compare 603308 to peers
Compare CMPO to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.