603167 vs SEMUF: Bohai Ferry Co Ltd vs Siem Industries S.A
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
603167•SHG
CN¥9.22
-0.97%
SE
SEMUF•United States
$46.00
+0.00%
Quick Summary
Bohai Ferry Co Ltd is 6.0× the market cap of Siem Industries S.A. 603167 pays a dividend; SEMUF does not.
Price & Performance
| Metric | 603167 | SEMUF |
|---|---|---|
| Current Price | CN¥9.22 | $46.00 |
| Daily Change | -0.97% | 0.00% |
| 1-Year Return | 7.08% | 100.44% |
| 52-Week High | CN¥11.48 | $50.00 |
| 52-Week Low | CN¥8.60 | $22.00 |
| 50-Day MA | CN¥9.57 | — |
| 200-Day MA | CN¥10.04 | — |
| Beta | 0.38 | 0.18 |
Size & Revenue
| Metric | 603167 | SEMUF |
|---|---|---|
| Market Cap | $4.43B | $742.21M |
| Enterprise Value | $4.39B | $1.24B |
| Revenue (TTM) | $1.83B | $224.73M |
| Shares Outstanding | 469.14M | 14.99M |
| Float | 262.10M | 2.90M |
| Employees | 1,777 | — |
Valuation
| Metric | 603167 | SEMUF |
|---|---|---|
| Trailing P/E | 15.48 | — |
| Forward P/E | 0.00 | — |
| Price / Sales | 2.41 | 3.30 |
| Price / Book | 1.27 | 0.57 |
| EV / EBITDA | 9.29 | 40.48 |
Profitability
| Metric | 603167 | SEMUF |
|---|---|---|
| Profit Margin | 15.75% | -1.07% |
| Operating Margin (TTM) | 37.30% | 30.72% |
| Return on Equity | 8.95% | — |
| Return on Assets | 3.81% | — |
| Diluted EPS (TTM) | 0.61 | -11.90 |
Growth
| Metric | 603167 | SEMUF |
|---|---|---|
| Revenue Growth (YoY) | 8.30% | -48.00% |
| Earnings Growth (YoY) | 4.40% | -66.60% |
Dividends
| Metric | 603167 | SEMUF |
|---|---|---|
| Dividend Yield | 8.42% | — |
| Dividend / Share | 0.80 | — |
Risk-Adjusted Returns & Quality
| Metric | 603167 | SEMUF |
|---|---|---|
| Sortino (Composite) | 0.28 | 3.97 |
| Sharpe (Composite) | 0.11 | 1.47 |
| Calmar (Composite) | -0.70 | 7.39 |
| Hurst Exponent | 0.6438 | 0.4710 |
| Piotroski F-Score | 6/9 | — |
| Magic Formula Rank | #9,395 | — |
Ownership
| Metric | 603167 | SEMUF |
|---|---|---|
| % Insiders | 4502.20% | 0.00% |
| % Institutions | 737.60% | 0.03% |
Compare 603167 to peers
Compare SEMUF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.