601828 vs DWNI: Red Star Macalline Group Corp Ltd Class A vs Deutsche Wohnen SE
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
60
CN¥2.40
-1.23%
DW
DWNI•XETRA (Frankfurt)
€20.90
+1.70%
Quick Summary
Red Star Macalline Group Corp Ltd Class A is 1.3× the market cap of Deutsche Wohnen SE. DWNI trades at a lower P/E than 601828. DWNI pays a dividend; 601828 does not.
Price & Performance
| Metric | 601828 | DWNI |
|---|---|---|
| Current Price | CN¥2.40 | €20.90 |
| Daily Change | -1.23% | 1.70% |
| 1-Year Return | -22.08% | -6.49% |
| 52-Week High | CN¥3.13 | €24.45 |
| 52-Week Low | CN¥2.31 | €18.62 |
| 50-Day MA | CN¥2.51 | €21.03 |
| 200-Day MA | CN¥2.76 | €21.50 |
| Beta | 1.10 | 1.21 |
Size & Revenue
| Metric | 601828 | DWNI |
|---|---|---|
| Market Cap | $10.41B | $8.30B |
| Enterprise Value | $27.74B | $16.07B |
| Revenue (TTM) | $6.58B | $1.71B |
| Shares Outstanding | 3.61B | 396.93M |
| Float | 1.59B | 71.10M |
| Employees | 11,553 | 776 |
Valuation
| Metric | 601828 | DWNI |
|---|---|---|
| Trailing P/E | 0.00 | 0.00 |
| Forward P/E | 0.00 | 13.55 |
| PEG Ratio | — | 1.92 |
| Price / Sales | 1.58 | 4.86 |
| Price / Book | 0.24 | 0.64 |
| EV / EBITDA | 28.20 | 4.72 |
Profitability
| Metric | 601828 | DWNI |
|---|---|---|
| Profit Margin | 0.00% | 67.14% |
| Operating Margin (TTM) | -41.87% | 33.33% |
| Return on Equity | -69.36% | 7.92% |
| Return on Assets | 0.50% | 0.52% |
| Diluted EPS (TTM) | -0.94 | -1.26 |
Growth
| Metric | 601828 | DWNI |
|---|---|---|
| Revenue Growth (YoY) | -6.00% | -39.70% |
| Earnings Growth (YoY) | -98.80% | 1207.70% |
Dividends
| Metric | 601828 | DWNI |
|---|---|---|
| Dividend Yield | — | 0.19% |
| Dividend / Share | — | 0.04 |
Risk-Adjusted Returns & Quality
| Metric | 601828 | DWNI |
|---|---|---|
| Sortino (Composite) | -0.86 | 5.16 |
| Sharpe (Composite) | -0.65 | 1.37 |
| Calmar (Composite) | -0.59 | 7.12 |
| Hurst Exponent | 0.4847 | 0.6371 |
| Piotroski F-Score | 5/9 | 5/9 |
| Magic Formula Rank | — | #27,076 |
Ownership
| Metric | 601828 | DWNI |
|---|---|---|
| % Insiders | 6500.10% | 8687.00% |
| % Institutions | 155.50% | 234.30% |
Compare 601828 to peers
Compare DWNI to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.