601727 vs CMI: Shanghai Electric Group Co Ltd vs Cummins Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

601727•SHG
CN¥8.07
-0.74%

CMI•United States
$627.18
+3.00%
Quick Summary
Shanghai Electric Group Co Ltd is 1.5× the market cap of Cummins Inc. CMI trades at a lower P/E than 601727. CMI pays a dividend; 601727 does not.
Price & Performance
| Metric | 601727 | CMI |
|---|---|---|
| Current Price | CN¥8.07 | $627.18 |
| Daily Change | -0.74% | 3.00% |
| 1-Year Return | 12.71% | 122.55% |
| 52-Week High | CN¥10.77 | $627.18 |
| 52-Week Low | CN¥7.11 | $274.21 |
| 50-Day MA | CN¥8.56 | $568.84 |
| 200-Day MA | CN¥8.69 | $471.51 |
| Beta | 0.58 | 1.14 |
Size & Revenue
| Metric | 601727 | CMI |
|---|---|---|
| Market Cap | $125.10B | $85.19B |
| Enterprise Value | $114.80B | $89.69B |
| Revenue (TTM) | $126.68B | $33.67B |
| Shares Outstanding | 12.62B | 138.26M |
| Float | 7.46B | 137.50M |
| Employees | 43,074 | 67,400 |
Valuation
| Metric | 601727 | CMI |
|---|---|---|
| Trailing P/E | 100.63 | 30.03 |
| Forward P/E | 41.15 | 23.64 |
| PEG Ratio | 8.12 | 1.69 |
| Price / Sales | 0.99 | 2.53 |
| Price / Book | 2.31 | 6.90 |
| EV / EBITDA | 12.01 | 16.62 |
Profitability
| Metric | 601727 | CMI |
|---|---|---|
| Profit Margin | 0.95% | 8.44% |
| Operating Margin (TTM) | 1.50% | 10.92% |
| Return on Equity | 3.92% | 23.93% |
| Return on Assets | 0.68% | 7.82% |
| Diluted EPS (TTM) | 0.08 | 20.52 |
Growth
| Metric | 601727 | CMI |
|---|---|---|
| Revenue Growth (YoY) | 12.20% | 1.10% |
| Earnings Growth (YoY) | 8.60% | 41.40% |
Dividends
| Metric | 601727 | CMI |
|---|---|---|
| Dividend Yield | — | 1.25% |
| Dividend / Share | — | 7.64 |
Risk-Adjusted Returns & Quality
| Metric | 601727 | CMI |
|---|---|---|
| Sortino (Composite) | 0.03 | 8.64 |
| Sharpe (Composite) | -0.12 | 4.72 |
| Calmar (Composite) | -1.29 | 10.73 |
| Hurst Exponent | 0.5730 | 0.5200 |
| Piotroski F-Score | 7/9 | 6/9 |
| Magic Formula Rank | #18,827 | #11,766 |
Ownership
| Metric | 601727 | CMI |
|---|---|---|
| % Insiders | 6101.00% | 29.30% |
| % Institutions | 75.10% | 8735.40% |
Compare 601727 to peers
Compare CMI to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.