601618 vs EME: Metallurgical Corporation of China Ltd vs EMCOR Group Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
601618•SHG
CN¥2.98
-0.33%
EM
EME•United States
$806.05
+1.74%
Quick Summary
Metallurgical Corporation of China Ltd is 1.9× the market cap of EMCOR Group Inc. 601618 trades at a lower P/E than EME. EME offers the higher dividend yield.
Price & Performance
| Metric | 601618 | EME |
|---|---|---|
| Current Price | CN¥2.98 | $806.05 |
| Daily Change | -0.33% | 1.74% |
| 1-Year Return | 0.68% | 112.78% |
| 52-Week High | CN¥4.14 | $814.18 |
| 52-Week Low | CN¥2.88 | $362.71 |
| 50-Day MA | CN¥3.07 | $723.43 |
| 200-Day MA | CN¥3.24 | $635.11 |
| Beta | 1.09 | 1.14 |
Size & Revenue
| Metric | 601618 | EME |
|---|---|---|
| Market Cap | $61.76B | $32.52B |
| Enterprise Value | $64.72B | $35.87B |
| Revenue (TTM) | $434.76B | $12.58B |
| Shares Outstanding | 17.85B | 44.53M |
| Float | 9.27B | 43.92M |
| Employees | 89,982 | 44,000 |
Valuation
| Metric | 601618 | EME |
|---|---|---|
| Trailing P/E | 0.00 | 25.77 |
| Forward P/E | 6.64 | 24.04 |
| PEG Ratio | — | 1.08 |
| Price / Sales | 0.14 | 1.91 |
| Price / Book | 0.40 | 8.61 |
| EV / EBITDA | 4.89 | 16.13 |
Profitability
| Metric | 601618 | EME |
|---|---|---|
| Profit Margin | 0.30% | 7.49% |
| Operating Margin (TTM) | -3.24% | 9.52% |
| Return on Equity | 4.22% | 38.49% |
| Return on Assets | 0.96% | 11.60% |
| Diluted EPS (TTM) | 0.00 | 13.45 |
Growth
| Metric | 601618 | EME |
|---|---|---|
| Revenue Growth (YoY) | -13.70% | 19.70% |
| Earnings Growth (YoY) | -59.10% | 53.00% |
Dividends
| Metric | 601618 | EME |
|---|---|---|
| Dividend Yield | 0.00% | 0.16% |
| Dividend / Share | 0.00 | 1.15 |
Risk-Adjusted Returns & Quality
| Metric | 601618 | EME |
|---|---|---|
| Sortino (Composite) | -0.62 | 3.98 |
| Sharpe (Composite) | -0.49 | 2.53 |
| Calmar (Composite) | -1.33 | 9.51 |
| Hurst Exponent | 0.5520 | 0.6069 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | #10,487 | #8,973 |
Ownership
| Metric | 601618 | EME |
|---|---|---|
| % Insiders | 6396.20% | 133.80% |
| % Institutions | 646.20% | 9799.20% |
Compare 601618 to peers
Compare EME to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.