601618 vs DY: Metallurgical Corporation of China Ltd vs Dycom Industries Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
601618•SHG
CN¥2.98
-0.33%
DY
DY•United States
$399.45
-0.23%
Quick Summary
Metallurgical Corporation of China Ltd is 5.9× the market cap of Dycom Industries Inc. 601618 trades at a lower P/E than DY.
Price & Performance
| Metric | 601618 | DY |
|---|---|---|
| Current Price | CN¥2.98 | $399.45 |
| Daily Change | -0.33% | -0.23% |
| 1-Year Return | 0.68% | 158.53% |
| 52-Week High | CN¥4.14 | $429.73 |
| 52-Week Low | CN¥2.88 | $151.59 |
| 50-Day MA | CN¥3.07 | $381.86 |
| 200-Day MA | CN¥3.24 | $305.72 |
| Beta | 1.09 | 1.31 |
Size & Revenue
| Metric | 601618 | DY |
|---|---|---|
| Market Cap | $61.76B | $10.41B |
| Enterprise Value | $64.72B | $11.77B |
| Revenue (TTM) | $434.76B | $4.18B |
| Shares Outstanding | 17.85B | 29.97M |
| Float | 9.27B | 24.85M |
| Employees | 89,982 | 19,556 |
Valuation
| Metric | 601618 | DY |
|---|---|---|
| Trailing P/E | 0.00 | 36.36 |
| Forward P/E | 6.64 | 29.94 |
| PEG Ratio | — | 3.50 |
| Price / Sales | 0.14 | 1.88 |
| Price / Book | 0.40 | 5.60 |
| EV / EBITDA | 4.89 | 18.02 |
Profitability
| Metric | 601618 | DY |
|---|---|---|
| Profit Margin | 0.30% | 5.07% |
| Operating Margin (TTM) | -3.24% | 4.66% |
| Return on Equity | 4.22% | 18.15% |
| Return on Assets | 0.96% | 6.22% |
| Diluted EPS (TTM) | 0.00 | 7.53 |
Growth
| Metric | 601618 | DY |
|---|---|---|
| Revenue Growth (YoY) | -13.70% | 34.40% |
| Earnings Growth (YoY) | -59.10% | -50.70% |
Dividends
| Metric | 601618 | DY |
|---|---|---|
| Dividend Yield | 0.00% | — |
| Dividend / Share | 0.00 | — |
Risk-Adjusted Returns & Quality
| Metric | 601618 | DY |
|---|---|---|
| Sortino (Composite) | -0.62 | 8.65 |
| Sharpe (Composite) | -0.49 | 4.62 |
| Calmar (Composite) | -1.33 | 7.02 |
| Hurst Exponent | 0.5520 | 0.7085 |
| Piotroski F-Score | 6/9 | 6/9 |
| Magic Formula Rank | #10,487 | #10,948 |
Ownership
| Metric | 601618 | DY |
|---|---|---|
| % Insiders | 6396.20% | 367.40% |
| % Institutions | 646.20% | 9432.20% |
Compare 601618 to peers
Compare DY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.