601106 vs VWSB: China First Heavy Industries vs Vestas Wind Systems A/S
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
601106•SHG
CN¥4.22
+0.72%
VW
VWSB•XETRA (Frankfurt)
€25.70
-2.65%
Quick Summary
China First Heavy Industries is 1.1× the market cap of Vestas Wind Systems A/S. 601106 trades at a lower P/E than VWSB. VWSB pays a dividend; 601106 does not.
Price & Performance
| Metric | 601106 | VWSB |
|---|---|---|
| Current Price | CN¥4.22 | €25.70 |
| Daily Change | 0.72% | -2.65% |
| 1-Year Return | 62.31% | 117.43% |
| 52-Week High | CN¥6.60 | €26.97 |
| 52-Week Low | CN¥2.58 | €11.48 |
| 50-Day MA | CN¥4.66 | €22.50 |
| 200-Day MA | CN¥3.80 | €19.84 |
| Beta | 0.67 | 0.99 |
Size & Revenue
| Metric | 601106 | VWSB |
|---|---|---|
| Market Cap | $28.94B | $26.04B |
| Enterprise Value | $46.18B | $24.89B |
| Revenue (TTM) | $9.55B | $18.82B |
| Shares Outstanding | 6.86B | 985.75M |
| Float | 2.48B | 989.85M |
| Employees | 0 | 36,864 |
Valuation
| Metric | 601106 | VWSB |
|---|---|---|
| Trailing P/E | 0.00 | 34.31 |
| Forward P/E | 153.85 | 25.51 |
| PEG Ratio | — | 0.77 |
| Price / Sales | 3.03 | 1.38 |
| Price / Book | 5.45 | 6.73 |
| EV / EBITDA | 44.60 | 11.10 |
Profitability
| Metric | 601106 | VWSB |
|---|---|---|
| Profit Margin | -38.05% | 4.13% |
| Operating Margin (TTM) | 13.40% | 9.25% |
| Return on Equity | -46.51% | 21.02% |
| Return on Assets | -4.08% | 2.65% |
| Diluted EPS (TTM) | -0.53 | 0.77 |
Growth
| Metric | 601106 | VWSB |
|---|---|---|
| Revenue Growth (YoY) | -62.20% | 2.10% |
| Earnings Growth (YoY) | -95.80% | -20.70% |
Dividends
| Metric | 601106 | VWSB |
|---|---|---|
| Dividend Yield | — | 0.39% |
| Dividend / Share | — | 0.10 |
Risk-Adjusted Returns & Quality
| Metric | 601106 | VWSB |
|---|---|---|
| Sortino (Composite) | 1.20 | 10.00 |
| Sharpe (Composite) | 0.64 | 4.01 |
| Calmar (Composite) | 2.72 | 2.37 |
| Hurst Exponent | 0.6271 | 0.5733 |
| Piotroski F-Score | 4/9 | 7/9 |
| Magic Formula Rank | — | #16,724 |
Ownership
| Metric | 601106 | VWSB |
|---|---|---|
| % Insiders | 6537.10% | 1.00% |
| % Institutions | 115.90% | 4795.00% |
Compare 601106 to peers
Compare VWSB to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.