601106 vs ALFA: China First Heavy Industries vs Alfa Laval AB
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
601106•SHG
CN¥4.22
+0.72%

ALFA•Nasdaq Stockholm
SEK 573.00
+2.21%
Quick Summary
Alfa Laval AB is 8.0× the market cap of China First Heavy Industries. 601106 trades at a lower P/E than ALFA. ALFA pays a dividend; 601106 does not.
Price & Performance
| Metric | 601106 | ALFA |
|---|---|---|
| Current Price | CN¥4.22 | SEK 573.00 |
| Daily Change | 0.72% | 2.21% |
| 1-Year Return | 62.31% | 46.47% |
| 52-Week High | CN¥6.60 | SEK 573.00 |
| 52-Week Low | CN¥2.58 | SEK 390.00 |
| 50-Day MA | CN¥4.66 | SEK 519.79 |
| 200-Day MA | CN¥3.80 | SEK 466.82 |
| Beta | 0.67 | 0.82 |
Size & Revenue
| Metric | 601106 | ALFA |
|---|---|---|
| Market Cap | $28.94B | $230.39B |
| Enterprise Value | $46.18B | $241.92B |
| Revenue (TTM) | $9.55B | $69.67B |
| Shares Outstanding | 6.86B | 413.33M |
| Float | 2.48B | 290.83M |
| Employees | 0 | 22,203 |
Valuation
| Metric | 601106 | ALFA |
|---|---|---|
| Trailing P/E | 0.00 | 27.83 |
| Forward P/E | 153.85 | 24.75 |
| PEG Ratio | — | 2.78 |
| Price / Sales | 3.03 | 3.31 |
| Price / Book | 5.45 | 5.27 |
| EV / EBITDA | 44.60 | 16.95 |
Profitability
| Metric | 601106 | ALFA |
|---|---|---|
| Profit Margin | -38.05% | 11.87% |
| Operating Margin (TTM) | 13.40% | 16.20% |
| Return on Equity | -46.51% | 19.35% |
| Return on Assets | -4.08% | 7.90% |
| Diluted EPS (TTM) | -0.53 | 20.03 |
Growth
| Metric | 601106 | ALFA |
|---|---|---|
| Revenue Growth (YoY) | -62.20% | 4.60% |
| Earnings Growth (YoY) | -95.80% | -3.40% |
Dividends
| Metric | 601106 | ALFA |
|---|---|---|
| Dividend Yield | — | 1.63% |
| Dividend / Share | — | 9.00 |
Risk-Adjusted Returns & Quality
| Metric | 601106 | ALFA |
|---|---|---|
| Sortino (Composite) | 1.20 | 7.49 |
| Sharpe (Composite) | 0.64 | 6.22 |
| Calmar (Composite) | 2.72 | 8.26 |
| Hurst Exponent | 0.6271 | 0.5500 |
| Piotroski F-Score | 4/9 | 6/9 |
| Magic Formula Rank | — | #9,566 |
Ownership
| Metric | 601106 | ALFA |
|---|---|---|
| % Insiders | 6537.10% | 2964.20% |
| % Institutions | 115.90% | 5398.00% |
Compare 601106 to peers
Compare ALFA to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.