601038 vs KIGRY: First Tractor Co Ltd vs Kion Group AG ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
601038•SHG
CN¥12.67
-1.71%
KI
KIGRY•United States
$14.11
+2.02%
Quick Summary
First Tractor Co Ltd is 2.1× the market cap of Kion Group AG ADR. 601038 trades at a lower P/E than KIGRY. 601038 offers the higher dividend yield.
Price & Performance
| Metric | 601038 | KIGRY |
|---|---|---|
| Current Price | CN¥12.67 | $14.11 |
| Daily Change | -1.71% | 2.02% |
| 1-Year Return | -3.50% | 48.43% |
| 52-Week High | CN¥15.23 | $20.53 |
| 52-Week Low | CN¥12.28 | $9.63 |
| 50-Day MA | CN¥13.77 | $17.95 |
| 200-Day MA | CN¥13.48 | $16.68 |
| Beta | 1.23 | 2.10 |
Size & Revenue
| Metric | 601038 | KIGRY |
|---|---|---|
| Market Cap | $14.24B | $6.88B |
| Enterprise Value | $14.66B | $12.68B |
| Revenue (TTM) | $10.82B | $11.30B |
| Shares Outstanding | 731.71M | 524.50M |
| Float | 575.16M | 70.12M |
| Employees | 7,011 | 40,754 |
Valuation
| Metric | 601038 | KIGRY |
|---|---|---|
| Trailing P/E | 18.10 | 21.58 |
| Forward P/E | 19.38 | 8.24 |
| PEG Ratio | — | 0.39 |
| Price / Sales | 1.32 | 0.61 |
| Price / Book | 1.85 | 0.98 |
| EV / EBITDA | 15.03 | 5.83 |
Profitability
| Metric | 601038 | KIGRY |
|---|---|---|
| Profit Margin | 7.50% | 2.04% |
| Operating Margin (TTM) | -32.69% | 5.52% |
| Return on Equity | 10.74% | 3.90% |
| Return on Assets | 2.54% | 1.60% |
| Diluted EPS (TTM) | 0.70 | 0.60 |
Growth
| Metric | 601038 | KIGRY |
|---|---|---|
| Revenue Growth (YoY) | -4.10% | 0.90% |
| Earnings Growth (YoY) | 15.10% | -38.50% |
Dividends
| Metric | 601038 | KIGRY |
|---|---|---|
| Dividend Yield | 2.06% | 1.81% |
| Dividend / Share | 0.27 | 0.62 |
Risk-Adjusted Returns & Quality
| Metric | 601038 | KIGRY |
|---|---|---|
| Sortino (Composite) | -0.22 | 1.98 |
| Sharpe (Composite) | -0.24 | 1.23 |
| Calmar (Composite) | 1.37 | 6.93 |
| Hurst Exponent | 0.5034 | 0.6279 |
| Piotroski F-Score | 6/9 | 5/9 |
| Magic Formula Rank | #18,295 | #21,666 |
Ownership
| Metric | 601038 | KIGRY |
|---|---|---|
| % Insiders | 7539.40% | 0.00% |
| % Institutions | 240.90% | 5.70% |
Compare 601038 to peers
Compare KIGRY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.