601021 vs RYAOF: Spring Airlines Co Ltd vs Ryanair Holdings PLC
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
601021•SHG
CN¥47.43
-0.61%
RY
RYAOF•United States
$35.73
+0.00%
Quick Summary
Spring Airlines Co Ltd is 1.5× the market cap of Ryanair Holdings PLC. RYAOF trades at a lower P/E than 601021. RYAOF offers the higher dividend yield.
Price & Performance
| Metric | 601021 | RYAOF |
|---|---|---|
| Current Price | CN¥47.43 | $35.73 |
| Daily Change | -0.61% | 0.00% |
| 1-Year Return | -13.81% | — |
| 52-Week High | CN¥59.93 | $38.00 |
| 52-Week Low | CN¥44.00 | $35.73 |
| 50-Day MA | CN¥50.89 | — |
| 200-Day MA | CN¥53.84 | — |
| Beta | 0.43 | 1.01 |
Size & Revenue
| Metric | 601021 | RYAOF |
|---|---|---|
| Market Cap | $46.44B | $31.68B |
| Enterprise Value | $58.83B | $38.97B |
| Revenue (TTM) | $21.46B | $15.33B |
| Shares Outstanding | 978.33M | 1.05B |
| Float | 418.16M | 906.52M |
| Employees | 8,496 | — |
Valuation
| Metric | 601021 | RYAOF |
|---|---|---|
| Trailing P/E | 19.95 | 12.35 |
| Forward P/E | 97.09 | — |
| Price / Sales | 2.16 | 2.07 |
| Price / Book | 2.57 | 3.16 |
| EV / EBITDA | 9.05 | 10.47 |
Profitability
| Metric | 601021 | RYAOF |
|---|---|---|
| Profit Margin | 10.80% | 14.62% |
| Operating Margin (TTM) | -0.47% | 3.21% |
| Return on Equity | 13.04% | 26.44% |
| Return on Assets | 4.55% | 9.54% |
| Diluted EPS (TTM) | 2.38 | 2.45 |
Growth
| Metric | 601021 | RYAOF |
|---|---|---|
| Revenue Growth (YoY) | 16.50% | 8.60% |
| Earnings Growth (YoY) | -6.50% | -79.50% |
Dividends
| Metric | 601021 | RYAOF |
|---|---|---|
| Dividend Yield | 2.01% | 120.00% |
| Dividend / Share | 0.96 | 0.45 |
Risk-Adjusted Returns & Quality
| Metric | 601021 | RYAOF |
|---|---|---|
| Sortino (Composite) | 1.44 | — |
| Sharpe (Composite) | 0.01 | — |
| Calmar (Composite) | -0.35 | — |
| Hurst Exponent | 0.6694 | — |
| Piotroski F-Score | 6/9 | — |
| Magic Formula Rank | #13,750 | — |
Ownership
| Metric | 601021 | RYAOF |
|---|---|---|
| % Insiders | 5585.30% | 4.05% |
| % Institutions | 1120.90% | 42.68% |
Compare 601021 to peers
Compare RYAOF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.