601006 vs GET: Daqin Railway Co Ltd vs Getlink SE
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
601006•SHG
CN¥5.25
-0.76%
GE
GET•Euronext Paris
€19.58
+0.05%
Quick Summary
Daqin Railway Co Ltd is 10.0× the market cap of Getlink SE. 601006 trades at a lower P/E than GET. 601006 offers the higher dividend yield.
Price & Performance
| Metric | 601006 | GET |
|---|---|---|
| Current Price | CN¥5.25 | €19.58 |
| Daily Change | -0.76% | 0.05% |
| 1-Year Return | -22.45% | 20.57% |
| 52-Week High | CN¥6.80 | €19.83 |
| 52-Week Low | CN¥4.98 | €15.13 |
| 50-Day MA | CN¥5.20 | €18.22 |
| 200-Day MA | CN¥5.66 | €16.46 |
| Beta | 0.04 | 0.54 |
Size & Revenue
| Metric | 601006 | GET |
|---|---|---|
| Market Cap | $105.77B | $10.61B |
| Enterprise Value | $59.03B | $14.39B |
| Revenue (TTM) | $76.47B | $1.65B |
| Shares Outstanding | 20.15B | 542.04M |
| Float | 10.12B | 304.24M |
| Employees | 88,072 | 3,626 |
Valuation
| Metric | 601006 | GET |
|---|---|---|
| Trailing P/E | 16.41 | 33.19 |
| Forward P/E | 8.45 | 34.97 |
| PEG Ratio | 1.22 | 0.55 |
| Price / Sales | 1.38 | 6.43 |
| Price / Book | 0.64 | 3.83 |
| EV / EBITDA | 5.48 | 24.19 |
Profitability
| Metric | 601006 | GET |
|---|---|---|
| Profit Margin | 8.71% | 19.39% |
| Operating Margin (TTM) | 11.80% | 41.17% |
| Return on Equity | 4.36% | 12.18% |
| Return on Assets | 2.11% | 4.32% |
| Diluted EPS (TTM) | 0.32 | 0.59 |
Growth
| Metric | 601006 | GET |
|---|---|---|
| Revenue Growth (YoY) | 6.30% | 12.40% |
| Earnings Growth (YoY) | -29.20% | 46.10% |
Dividends
| Metric | 601006 | GET |
|---|---|---|
| Dividend Yield | 4.16% | 4.09% |
| Dividend / Share | 0.22 | 0.80 |
Risk-Adjusted Returns & Quality
| Metric | 601006 | GET |
|---|---|---|
| Sortino (Composite) | -0.46 | 8.62 |
| Sharpe (Composite) | -0.56 | 4.27 |
| Calmar (Composite) | 0.16 | 5.96 |
| Hurst Exponent | 0.5794 | 0.5417 |
| Piotroski F-Score | 4/9 | 7/9 |
| Magic Formula Rank | #10,172 | #16,798 |
Ownership
| Metric | 601006 | GET |
|---|---|---|
| % Insiders | 5074.80% | 4328.40% |
| % Institutions | 1470.10% | 2679.80% |
Compare 601006 to peers
Compare GET to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.