601006 vs CP: Daqin Railway Co Ltd vs Canadian Pacific Kansas City Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
601006•SHG
CN¥5.25
-0.76%

CP•United States
$81.48
+1.67%
Quick Summary
Daqin Railway Co Ltd is 1.5× the market cap of Canadian Pacific Kansas City Limited. 601006 trades at a lower P/E than CP. 601006 offers the higher dividend yield.
Price & Performance
| Metric | 601006 | CP |
|---|---|---|
| Current Price | CN¥5.25 | $81.48 |
| Daily Change | -0.76% | 1.67% |
| 1-Year Return | -22.45% | 9.33% |
| 52-Week High | CN¥6.80 | $89.39 |
| 52-Week Low | CN¥4.98 | $68.88 |
| 50-Day MA | CN¥5.20 | $81.65 |
| 200-Day MA | CN¥5.66 | $76.48 |
| Beta | 0.04 | 1.19 |
Size & Revenue
| Metric | 601006 | CP |
|---|---|---|
| Market Cap | $105.77B | $72.39B |
| Enterprise Value | $59.03B | $96.80B |
| Revenue (TTM) | $76.47B | $15.08B |
| Shares Outstanding | 20.15B | 897.30M |
| Float | 10.12B | 848.93M |
| Employees | 88,072 | 19,479 |
Valuation
| Metric | 601006 | CP |
|---|---|---|
| Trailing P/E | 16.41 | 24.75 |
| Forward P/E | 8.45 | 21.83 |
| PEG Ratio | 1.22 | 2.22 |
| Price / Sales | 1.38 | 4.80 |
| Price / Book | 0.64 | 2.20 |
| EV / EBITDA | 5.48 | 14.83 |
Profitability
| Metric | 601006 | CP |
|---|---|---|
| Profit Margin | 8.71% | 27.46% |
| Operating Margin (TTM) | 11.80% | 44.02% |
| Return on Equity | 4.36% | 8.64% |
| Return on Assets | 2.11% | 4.39% |
| Diluted EPS (TTM) | 0.32 | 3.26 |
Growth
| Metric | 601006 | CP |
|---|---|---|
| Revenue Growth (YoY) | 6.30% | 1.30% |
| Earnings Growth (YoY) | -29.20% | -7.40% |
Dividends
| Metric | 601006 | CP |
|---|---|---|
| Dividend Yield | 4.16% | 1.08% |
| Dividend / Share | 0.22 | 0.87 |
Risk-Adjusted Returns & Quality
| Metric | 601006 | CP |
|---|---|---|
| Sortino (Composite) | -0.51 | 2.56 |
| Sharpe (Composite) | -0.59 | 1.49 |
| Calmar (Composite) | 0.02 | 5.36 |
| Hurst Exponent | 0.5794 | 0.6881 |
| Piotroski F-Score | 4/9 | 8/9 |
| Magic Formula Rank | #10,164 | #15,653 |
Ownership
| Metric | 601006 | CP |
|---|---|---|
| % Insiders | 5074.80% | 4.50% |
| % Institutions | 1470.10% | 7350.90% |
Compare 601006 to peers
Compare CP to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.