601006 vs CNI: Daqin Railway Co Ltd vs Canadian National Railway Company
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
601006•SHG
CN¥5.25
-0.76%

CNI•United States
$110.29
+1.22%
Quick Summary
Daqin Railway Co Ltd is 1.6× the market cap of Canadian National Railway Company. 601006 trades at a lower P/E than CNI. 601006 offers the higher dividend yield.
Price & Performance
| Metric | 601006 | CNI |
|---|---|---|
| Current Price | CN¥5.25 | $110.29 |
| Daily Change | -0.76% | 1.22% |
| 1-Year Return | -22.45% | 11.21% |
| 52-Week High | CN¥6.80 | $113.01 |
| 52-Week Low | CN¥4.98 | $90.91 |
| 50-Day MA | CN¥5.20 | $105.07 |
| 200-Day MA | CN¥5.66 | $98.89 |
| Beta | 0.04 | 0.96 |
Size & Revenue
| Metric | 601006 | CNI |
|---|---|---|
| Market Cap | $105.77B | $67.40B |
| Enterprise Value | $59.03B | $82.73B |
| Revenue (TTM) | $76.47B | $17.30B |
| Shares Outstanding | 20.15B | 611.40M |
| Float | 10.12B | 594.37M |
| Employees | 88,072 | 23,839 |
Valuation
| Metric | 601006 | CNI |
|---|---|---|
| Trailing P/E | 16.41 | 20.16 |
| Forward P/E | 8.45 | 19.27 |
| PEG Ratio | 1.22 | 2.52 |
| Price / Sales | 1.38 | 3.89 |
| Price / Book | 0.64 | 4.32 |
| EV / EBITDA | 5.48 | 12.55 |
Profitability
| Metric | 601006 | CNI |
|---|---|---|
| Profit Margin | 8.71% | 27.28% |
| Operating Margin (TTM) | 11.80% | 42.41% |
| Return on Equity | 4.36% | 22.15% |
| Return on Assets | 2.11% | 7.70% |
| Diluted EPS (TTM) | 0.32 | 5.46 |
Growth
| Metric | 601006 | CNI |
|---|---|---|
| Revenue Growth (YoY) | 6.30% | 2.40% |
| Earnings Growth (YoY) | -29.20% | 11.40% |
Dividends
| Metric | 601006 | CNI |
|---|---|---|
| Dividend Yield | 4.16% | 3.22% |
| Dividend / Share | 0.22 | 3.55 |
Risk-Adjusted Returns & Quality
| Metric | 601006 | CNI |
|---|---|---|
| Sortino (Composite) | -0.51 | 6.44 |
| Sharpe (Composite) | -0.59 | 3.27 |
| Calmar (Composite) | 0.02 | 1.63 |
| Hurst Exponent | 0.5794 | 0.6142 |
| Piotroski F-Score | 4/9 | 7/9 |
| Magic Formula Rank | #10,164 | #10,000 |
Ownership
| Metric | 601006 | CNI |
|---|---|---|
| % Insiders | 5074.80% | 269.40% |
| % Institutions | 1470.10% | 7470.50% |
Compare 601006 to peers
Compare CNI to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.